| Frame | KHS Full Carbon Monocoque, PF-30, 1-1/8-1.5, Replaceable Derailleur Hanger |
| Fork | KHS Pro, Full Carbon Monocoque |
| Headset | FSA Orbit C-40 Integrated, 1-1/8-1.5 |
| Rims | Shimano New Dura-Ace |
| Hubs (F/R) | Shimano New Dura-Ace |
| Tires | Hutchinson Fusion 3, 700x23c, Kevlar Bead, 127 TPI |
| Spokes | American Classic Sprint 350 |
| Derailleur, Front | Shimano FD-9000 Dura-Ace 34.9 |
| Derailleur, Rear | Shimano RD-9000 Dura-Ace,SS |
| Shifters | Shimano ST-9000 Dura-Ace |
| Chain | Shimano CN-9000 Dura-Ace |
| Crankset | Shimano Dura Ace 9000, 39/53 |
| BB | FSA PF30 |
| Freewheel/Cassette | Shimano Dura Ace CS-7900, 12-25T, 11-speed |
| Pedals | N/A |
| Seatpost | FSA K-Force Lite SB25, Carbon, 31.6x350mm |
| Saddle | KHS Pro, Carbon Injected Base w/ Carbon Rail |
| Handlebar | FSA SLK Carbon, 31.8, XS = 40, S-M= 42,M/L-XL = 44 |
| Stem | FSA Emergy, 3D Forged, 31.8, XS =80mm, S = 90mm, M-M/L = 100mm, L-XL = 110mm |
| Handlebar tape | Cushion Tape |
| Brake Levers | Shimano ST-9000 Dura Ace |
| Brakes | Shimano BR-9000Dura Ace |
| Color | Team Red/Pearl White/Infinite Black |
| Frame Size | XS/49, S/52,M/54,M/L/56, L/58, XL/61CM |
Blog Archives
FLITE 950
| Frame | KHS Full Carbon Monocoque, PF-30, 1-1/8-1.5, Replaceable Derailleur Hanger |
| Fork | KHS Performance Carbon, w/ Alloy Steerer |
| Headset | FSA Orbit C-40 Integrated, 1-1/8-1.5 |
| Rims | Mavic Ksyrium Elite |
| Hub | Front Mavic Ksyrium Elite |
| Tires | Kenda Kadence Pro Compound R2C, 700x23c |
| Spokes | Mavic Ksyrium Elite |
| Derailleur, Front | Shimano Ultegra Di2 |
| Derailleur, Rear | Shimano Ultegra Di2 |
| Shifters | Shimano Ultegra Di2 |
| Chain | KMC X10 |
| Crankset | FSA Energy, 53/39T |
| BB | FSA PF30 |
| Cassette | Shimano CS-4600, 11-25T, 10-speed |
| Pedals | N/A |
| Seatpost | Q2 Carbon, 31.6x300mm |
| Saddle | KHS Sport Road |
| Handlebar | FSA Wing Pro Compact, 31.8 |
| Stem | 3D Forged Alloy, 31.8 |
| Grips | Cushion Tape |
| Brake Levers | Ultegra Di2 |
| Brakes | Tektro R540, Dual Pivot w/ Cartridge Pads |
| Color | Green/White/Black |
| Frame Size | XS/49, S/52, M/54, M/L/56, L/58, XL/61CM |
FLITE 900
| Frame | KHS Full Carbon Monocoque, PF-30, 1-1/8-1.5, Replaceable Derailleur Hanger |
| Fork | KHS Pro, Full Carbon Monocoque |
| Headset | FSA Orbit C-40 Integrated, 1-1/8-1.5 |
| Rims | FSA Energy |
| Hub, Front | FSA Energy |
| Hub, Rear | FSA Energy |
| Tires | Kenda Kadence Pro Compound R2C, 700x23c |
| Spokes | FSA Energy |
| Derailleur, Front | Shimano Ultegra |
| Derailleur, Rear | Shimano Ultegra |
| Shifters | Shimano Ultegra |
| Chain | KMC X10 |
| Crankset | FSA Energy PF30, 53/39T, 2pc,N10 Alloy CNC Chainrings |
| BB | FSA PF30 |
| Cassette | Shimano CS-5700 11-25 10-Speed |
| Pedals | N/A |
| Seatpost | FSA SLK Carbon w/ 20mm Set Back |
| Saddle | Velo Miles Senso |
| Handlebar | FSA Wing Pro Compact, 31.8 |
| Stem | FSA Energy, OS-99, 3D Forged, 31.8 |
| Grips | Cushion Tape |
| Brake | Levers Shimano Ultegra |
| Brakes | Shimano 105 |
| Color | CashCall |
| Frame Size | XS/49, S/52,M/54,M/L/56, L/58, XL/61CM |
FLITE 850
| Frame | KHS Full Carbon Monocoque, PF-30, 1-1/8-1.5, Replaceable Derailleur Hanger |
| Fork | KHS Performance Carbon, w/ Alloy Steerer |
| Headset | FSA Orbit C-40 Integrated, 1-1/8-1.5 |
| Rims | Mavic Aksium WTS |
| Hub, Front | Mavic Aksium WTS |
| Hub, Rear | Mavic Aksium WTS |
| Tires | Mavic Aksium WTS, 700X23c |
| Spokes | Mavic Aksium WTS |
| Derailleur, Front | Shimano 105 |
| Derailleur, Rear | Shimano Ultegra |
| Shifters | Shimano 105 |
| Chain | KMC X10 |
| Crankset | Shimano 105, Compact, 50/34 |
| BB | FSA PF30 |
| Cassette | Shimano 105, 11-28T, 10-speed |
| Pedals | N/A |
| Seatpost | Q2 Carbon |
| Saddle | KHS Sport Road |
| Handlebar | FSA Wing Compact, 31.8 |
| Stem | FSA OS-190LX, 3D forged, 31.8mm |
| Grips | Cushion Tape |
| Brake Levers | Shimano 105 |
| Brakes | Shimano 105 Color Gray/White/Black |
| Frame Size | XS/49, S/52,M/54,M/L/56, L/58, XL/61CM |
FLITE 780
| Frame | KHS Composite Monocoque, 1-1/8-1.5, Replaceable Derailleur Hanger |
| Fork | KHS Performance Carbon, w/ Alloy Steerer |
| Headset | FSA Orbit C-40 Integrated, 1-1/8-1.5 |
| Rims | Mavic Aksium WTS |
| Hub, Front | Mavic Aksium WTS |
| Hub, Rear | Mavic Aksium WTS |
| Tires | Mavic Aksium WTS, 700X23c |
| Spokes | Mavic Aksium WTS |
| Derailleur, Front | Shimano Ultegra Di2 |
| Derailleur, Rear | Shimano Ultegra Di2 |
| Shifters | Shimano Ultegra Di2 |
| Chain | KMC X10 |
| Crankset | FSA Gossamer Compact MegaExo 2 pc, 50×34 w/alloy outer ring |
| BB | FSA MegaExo outboard cartridge bearing |
| Cassette | Shimano CS-4600, 12-28T, 10-speed |
| Pedals | N/A |
| Seatpost | Q2 Carbon 31.6x300mm |
| Saddle | KHS Sport Road |
| Handlebar | FSA Wing Compact, Alloy, 31.8 |
| Stem | 3D Forged Alloy, 31.8, 7-degree |
| Grips | Cushion Tape |
| Brake | Levers Shimano Ultegra Di2 |
| Brakes | Tektro R540, Forged dual pivot w/cartridge pad |
| Color | Team Red/Carbon |
| Frame Size | XS/49, S/52,M/54,M/L/56, L/58, XL/61CM |
FLITE 750
| Frame | KHS Composite Monocoque, 1-1/8-1.5, Replaceable Deraileur Hanger |
| Fork | Carbon 1.5 Taper with alloy steerer |
| Headset | FSA Orbit C-40 Integrated, 1-1/8-1.5 |
| Rims | Q2 AR500 Wheelset, Doublewall, 700c |
| Hub, Front | Q2 S/B Super Light, QR |
| Hub, Rear | Q2 S/B Super Light, Cassette, QR |
| Tires | Kenda Kriterium, 700x23c |
| Spokes | 14G Black 20X24, W/Alloy Nipples |
| Derailleur, Front | Shimano 105 |
| Derailleur, Rear | Shimano 105 |
| Shifters | Shimano 105 |
| Chain | KMC X10 |
| Crankset | FSA Gossamer Compact PF-30, 2 pc, 50×34 w/Alloy Chainrings |
| BB | FSA PF30 |
| Cassette | SRAM PG-1030, 11-32T, 10-speed |
| Pedals | N/A |
| Seatpost | Q2 Carbon 27.2x300mm |
| Saddle | KHS Sport Road |
| Handlebar | FSA Wing Compact, Alloy, 31.8, Ladies: 38cm |
| Stem | 3D Forged Alloy, 31.8, 7-degree, Ladies: 80mm |
| Handlebar tape | Cushion Tape |
| Brake | Levers Shimano 105 |
| Brakes | Promax R-472 w/Ball Bearing Pivots, Forged dual pivot w/cartridge pad |
| Color | Sub Lime, Ladies: Blue |
| Frame Size | XS/49, S/52,M/54,M/L/56, L/58, XL/61CM |
FLITE 750 (Ladies)
| Frame | KHS Composite Monocoque, 1-1/8-1.5, Replaceable Deraileur Hanger |
| Fork | Carbon 1.5 Taper with alloy steerer |
| Headset | FSA Orbit C-40 Integrated, 1-1/8-1.5 |
| Rims | Q2 AR500 Wheelset, Doublewall, 700c |
| Hub, Front | Q2 S/B Super Light, QR |
| Hub, Rear | Q2 S/B Super Light, Cassette, QR |
| Tires | Kenda Kriterium, 700x23c |
| Spokes | 14G Black 20X24, W/Alloy Nipples |
| Derailleur, Front | Shimano 105 |
| Derailleur, Rear | Shimano 105 |
| Shifters | Shimano 105 |
| Chain | KMC X10 |
| Crankset | FSA Gossamer Compact PF-30, 2 pc, 50×34 w/Alloy Chainrings |
| BB | FSA PF30 |
| Cassette | SRAM PG-1030, 11-32T, 10-speed |
| Pedals | N/A |
| Seatpost | Q2 Carbon 27.2x300mm |
| Saddle | KHS Sport Road |
| Handlebar | FSA Wing Compact, Alloy, 31.8, Ladies: 38cm |
| Stem | 3D Forged Alloy, 31.8, 7-degree, Ladies: 80mm |
| Handlebar tape | Cushion Tape |
| Brake | Levers Shimano 105 |
| Brakes | Promax R-472 w/Ball Bearing Pivots, Forged dual pivot w/cartridge pad |
| Color | Light Blue |
| Frame Size | XS/49, S/52 |
FLITE 747
| Frame | Reynolds 520, Lennard Zinn Design, Double Butted T/T, 31.8,D/T 34.9,S/T:28.6 |
| Fork | Full CrMo |
| Headset | Alloy, A-Head 1-1/8 Threadless |
| Rims | Weinmann DP-18, 14Gx36H |
| Hub, Front | Formula Alloy QR, Cassette |
| Hub, Rear | Formula Alloy QR |
| Tires | Kenda 700X26c w/L3R Pro compound |
| Spokes | 14G Black, 36X36 |
| Derailleur, Front | Shimano 105 |
| Derailleur, Rear | Shimano 105 |
| Shifters | Shimano 105 |
| Chain | KMC X10 |
| Crankset | KHS 200mm, 2pc forged w/outboard bearing, 50×34 compact |
| BB | Outboard cartridge bearing |
| Cassette | Shimano 105, 11-28T, 10-speed |
| Pedals | Monoblock Alloy w/toe clips & straps |
| Seatpost | Q2 Alloy, 27.2x300mm |
| Saddle | KHS Sport Road |
| Handlebar | FSA RD-250, 46cm, Drop : 150mm, Reach: 80mm, 31.8 |
| Stem | 3D Forged Alloy, 130mm |
| Tape | Cushion Tape |
| Brake Levers | Shimano 105 |
| Brakes | Tektro R312 |
| Color | Gloss Black |
| Frame Size | XXL/65cm |








