Frame | 29" Full MSD Carbon, 100mm Travel, 1.5 taper, 12x142 |
Rear Shock | RockShox Monarch RT3 Solo Air with 3 Pos. Flood Gate Switch, Rebound adj. |
Fork | Rock Shox SID RLC 29", Charger Damper, 100mm Solo Air, External Rebound, Oneloc Remote, Low Speed Compression Adj, 1.5 Taper, 15mm x 110mm Boost Thru Axle |
Headset | FSA Orbit C-40-/48CF, N.42/48CF, 1-1/8"~1.5" Integrated, Carbon Cap |
Rims | DT X1900 Spline Wheel Set, 29" Disc, Straight Pull w/ 15mm Ft & 12mm RR Thru-Axle, Tubeless Ready |
Hubs (F/R) | DT X 1900 SPLINE, 15mm x 110, 12mm x 142, Cassette |
Tires | Maxxis Ikon 3C Maxx Speed, 120TPI Folding, Triple Compound, Tubeless Ready, 29X2.2 |
Spokes | DT X 1900 Spline, Wheel set |
Derailleur, Front | N/A |
Derailleur, Rear | Sram X01 Eagle, 12s X-Horizon, Type 3 |
Shifters | Sram X01 Eagle, 12s, Trigger, Right Only |
Chain | Sram X01 Eagle 12s, PowerLock |
Crankset | Sram X01 Eagle Carbon, Direct Mount, PF30, 34T S: 170, M-L: 175 |
BB | Sram PF-30 |
Cassette | Sram XG-1295, 10-50T, 12-speed |
Pedals | N/A |
Seatpost | Q2 Team Full Carbon, 31.6X350mm |
Saddle | WTB SL8 Pro |
Handlebar | FSA K-Force Flat Riser, Carbon, 720mm, 31.8 x 5mm |
Stem | FSA SLK, 3-D Forged CNC, +/- 6D, 4-Bolt, 31.8 S: 70mm, M-L: 80mm |
Handlebar Grips | Q2 Lock-on |
Brake Levers | Sram Level TL, Match Maker X |
Brakes | Sram Level TL Hydraulic Disc, 2 Piston, 180/160mm Rotors |
Color | Team |
Frame Size | S/15.5, M/17.5, L/19 |
Categorized in: 29