Frame | New F.A.S.T.™ (Floating Arc Suspension Technology)
DH Frame w/ 8.3″ travel and 4 bar,w/ horst bearing linkage design, ISCG05mount |
Rear Shock | Marzocchi Rocco RCWorld Cup, S=350lb,M=400lb, L=450lb
Fork Marzocchi 888 RC3 EVOTI, 200mmTravel |
Headset | FSA Orbit Z 1.5R |
Rims | Weinmann Goliath,Doublewall, 26x32H |
Hub, Front | Formula DH/DC91 Disc, Sealed Bearing, 20mm |
through axle32Hx150mm | |
Hub, Rear | Formula DH/DC36 Disc, Sealed Bearing, Cassette,
12mm through Axle, 32Hx150mm |
Tires | Kenda Excavator 26×2.5,Wire Bead |
Spokes | 14G Black, Stainless Steel, 32×32 |
Derailleur, Front | N/A |
Derailleur, Rear | Shimano RD-M810 Saint, SS |
Shifters | Shimano SL-M810RA Saint (Right Side), 9-speed |
Chain | KMC X9 TI-N,Gold |
Crankset | Shimano Saint Hollowtech,w/ CustomDesign
Light weight 36T Chainring, 165mmw/Gamut P30 |
Chain | Guide System |
BB | Shimano Saint, 83mmShell |
Freewheel / Cassette | Shimano CS-HG61 Deore, 11-28, 9-speed |
Pedals | N/A |
Seatpost | Q2, 31.6x350mm |
Saddle | VeloMiles Race, CrMo rails,White/Red |
Handlebar | Gravity 777, 800mm, 25mm, 31.8mm |
Stem | Gravity Direct Mount, 45mm |
Grips | Q2 Lock-on, Black/Gray |
Brake Levers | Shimano Saint |
Brakes | Shimano BR-M810 Saint, 203mmRotors |
Color | Pearl White / Team Red / Infinite Black |
Frame Size | S,M, L |
Tag: AL 6061
DH150 DH Pro
Frame | New F.A.S.T.™ (Floating Arc Suspension Technology) DH Frame w/ 8.3″ travel and 4 bar,w/ horst bearing linkage design, ISCG05mount |
Rear Shock | Marzocchi Rocco R, S=350lb,M=400lb, L=450lb Fork Marzocchi 888 CR, 200mmTravel,White |
Headset | FSA Orbit Z 1.5R |
Rims | Weinmann Goliath, Doublewall, 26x32H |
Hub, Front | Formula DH/DC91 Disc, Sealed Bearing, 20mm through axle32Hx150mm |
Hub, Rear | Formula DH/DC36 Disc, Sealed Bearing, Cassette, 12mm through Axle, 32Hx150mm |
Tires | Kenda Excavator 26×2.5,Wire Bead |
Spokes | 14G Black, Stainless Steel, 32×32 |
Derailleur, Front | N/A |
Derailleur, Rear | Shimano RD-M810 Saint, SS |
Shifters | Shimano SL-M810RA Saint (Right Side), 9-speed |
Chain | KMC X9 TI-N,Gold |
Crankset | FSA Gravity GAPMegaExo for DH, 36T, 165mmw/ Gamut P30 Chain Guide System |
BB | FSAMegaExo |
Freewheel / Cassette | SRAMPG-950 11-28, 9-Speed |
Pedals | N/A |
Seatpost | Q2, 31.6x350mm |
Saddle | VeloMiles Race, CrMo rails,White/Red |
Handlebar | Gravity 777, 800mm, 25mm, 31.8mm |
Stem | Gravity Direct Mount, 45mm |
Grips | Q2 Lock-on |
Brake | Levers Avid Elixir 7 |
Brakes Avid | Elixir 7, F: 200mm, R: 180mmRotors |
Color | Pearl White / Team Red / Infinite Black |
Frame | Size S,M, L |
LUCKY 7
Frame | Alloy 6061 w/customformed TT & DT, 4-bar Horst bearing linkage, 7.3″ Travel, 12mmRear Axle, 1.5 H/T, ISCG05mount |
Rear Shock | Rock Shox Kage RC,70mmTravel, 222mm Fork Marzocchi 66RCV,1.5″ Steerer, 20mmAxle, 180mm Travel |
Headset | FSA Big Fat Pig, 1.5″ |
Rims | WTB Speed Disc XL 26x32H |
Hub, Front | Alloy Disc, 20mm through axle, 14X32x110, Black |
Hub, Rear | Formula DHG135 Disc, 12mmSramMaxle Lite though axle, 14x32x135 |
Tires | WTBWeirwolf 2.3 Race, 26X2.5 60TPI Kelvar folding |
Spokes | 14G Black, 32X32 |
Derailleur, Front | N/A |
Derailleur, Rear | SramX7, 9-speed, Short Cage |
Shifters | SramX7 (Right Side), 9-speed |
Chain | KMC Z99 |
Crankset | Truvativ Hussefelt 1.1 w/Rock Guard, 36Tx175mm, White,MRPMiniG Chain Guide System |
BB | Truvativ Howitzer,Outboard Bearing Spline, 73/51 |
Freewheel / Cassette | Shimano CS HG20-9 11-34T, 9-speed |
Pedals | N/A |
Seatpost | Truvativ Hussefelt DC, 31.6X350mm |
Saddle | WTB Volt Comp,White/Black |
Handlebar | GravityMaximus, 31.8x710mm,HB-FR-33B |
Stem | Gravity Light, 50mm, 31.8, ST-FR-205 |
Grips | Q2 Lock-on |
Brake | Levers Avid Elixir 1 |
Brakes Avid | Elixir 1, 203mmRotors |
Color | Infinite Black/TeamRed/Silver |
Frame | Size S,M, L |
XCT 556
Frame | 140mm, 4-bar Horst bearing linkage, Custom formed 6061 double butted alloy, 1.5 taper |
Rear Shock | RockShoxMonarch RT3 Solo air with 3 Pos. flood gate switch, rebound adj., 190mm |
Fork RockShox | Revelation RL Dual Air, 15mmMaxle Lite, 140mmair,Motion Control, Ext rebound + low speed compression to lock, 1.5 taper alloy steer tube |
Headset | FSA Orbit 1.5E ZS,Threadless, Zero Stack, 1 1/8 upper, 1.5 lower |
Rims | Mavic XM-319 Disc,DoubleWall, 26″x32H |
Hubs (F/R) | Alloy disc QR, Cassette, 15mm through axle front |
Tires | WTBWolverine, Ft: 26X2.2, R: 2.1, 60TPI, Folding Aramid bead |
Spokes | 14G black w/alloy nipples, 32×32 |
Derailleur, Front | SramX7, 3X10,High Direct Mount |
Derailleur, Rear | SramX9, SGS, 10-speed |
Shifters | SramX7 trigger, 3 X 10 |
Chain | SramPC-1051 |
Crankset | SramS1000, 3.3 GigaPipe, 44/33/22T, 10-speed, S = 170mm, M-XL = 175mm |
BB | Truvativ GigaPipe,Outboard bearing, 73mm |
Freewheel/Cassette | SramPG-1030, 11-36T, 10-speed |
Pedals | N/A |
Seatpost | Q2 Alloy 30.9X350mm |
Saddle | WTB Volt Comp, Black/White w/Red Stripe |
Handlebar | Kore Torsion Trail Race, Alloy, 740mmx18mm, 31.8 |
Stem | Kore B52, Forged, 4-Bolt, 31.8, 4-bolts, S-M= 60mm, L-XL = 70mm |
Grips | Q2 Lock-on |
Brake Levers | Avid Elixr 5 |
Brakes | Avid Elixir 5 Hydraulic, 180×160 Rotors |
Color | Infinite Black / Ghost White |
Frame | Size S,M, L |
XCT 536
Frame | 140mm, 4-bar Horst bearing linkage, Custom formed 6061 double butted alloy, 1.5 taper |
Rear Shock | X-Fusion E1RL air, hydrulic dampening, ext rebound adj & lock out, 190mm |
Fork | RockShox Sector RL Solo Air, 15mmMaxle Lite, 140mmair,Motion Control, Ext rebound + low speed compression to lock, 1.5 taper alloy steer tube |
Headset | FSA Orbit 1.5E ZS,Threadless, Zero Stack, 1 1/8 upper, 1.5 lower |
Rims | WTB SX17 Disc,Doublewall, 26x32H |
Hubs (F/R) | Alloy disc QR, Cassette, 15mm through axle front |
Tires | WTBWolverine, Ft: 26X2.2, R: 2.1, 60TPI, Folding Aramid bead |
Spokes | 14G black w/alloy nipples, 32×32 |
Derailleur, Front | Shimano FD-M661 SLX,Down Swing, direct mount |
Derailleur, Rear | Shimano RD-M592 Deore, SGS, 9-speed |
Shifters | Shimano SL-M430 Alivio, 3×9 |
Chain | KMC Z99 w/Missing Link |
Crankset | KHS forged 2pc w/outboard bearing, 44/32/22, w/alloy outer C/R |
BB | Outboard cartridge bearing |
Freewheel/Cassette | Shimano CS-HG20 11-34T, 9-speed |
Pedals | N/A |
Seatpost | Alloy Micro-adjust, 30.9X350mm |
Saddle | WTB Volt Sport, Black/White/Red |
Handlebar | Alloy, 31.8 680X25mm |
Stem | 3D Forged Alloy, 4-bolt, 31.8, S= 80mm,M= 90mm, L = 100mm |
Grips | Q2 Lock-on |
Brake Levers | Avid Elixir 1 |
Brakes | Avid Elixir 1 Hydraulic, 180X160 Rotors |
Color | Infinite Black / Team Red |
Frame | Size S,M, L |
XC 604
Frame | 120mm, 4-bar Horst bearing linkage, Custom formed 6061 double butted alloy |
Rear Shock | X-Fusion E1RL air, hydrulic dampening, ext rebound adj & lock out |
Fork | Rock Shox Recon Silver TK, Solo Air w/alloy steer tube, 120mm,Hydraulic dampening, Ext rebound + TurnKey Lockout |
Headset | Cane Creek, ZS44 A-Head 1-1/8, Zero Stack, 44/30 |
Rims | WTB SX17 Disc, 26x32H,Doublewall |
Hubs (F/R) | Alloy disc QR, Cassette, 14Gx32H |
Tires | Kenda Slant 6, 26 X 2.1, Folding, 60 tpi |
Spokes | 14G Black with alloy nipples, 32X32 |
Derailleur, Front | Sram X7, 3×10,High Direct Mount |
Derailleur, Rear | Sram X9, Long Cage, 10-speed |
Shifters | Sram X5, 3×10 |
Chain | Sram PC-1031 |
Crankset | Sram S1000 3.3, 10S, alloy rings, 2pc, GXP, 44/33/22, S = 170mm,M-XL =175mm |
BB | Sram GXP outboard cartridge bearing |
Freewheel/Cassette | Sram PG-1030, 11-36T, 10-speed |
Pedals | Wellgo alloy ATB 1 pc.w/cnc sides |
Seatpost | Q2 Light Alloy, 30.9x350mm |
Saddle | WTB Volt Comp, Black and Orange |
Handlebar | Kore Riser, 680X20mm,31.8 |
Stem | Kore Race, S = 80mm,M=90mm, L = 100mm, XL = 110mm |
Grips | Q2 Lock-on |
Brake Levers | Avid Elixir 1 |
Brakes | Avid Elixir 1 disc hydraulic,160mmRotors |
Color | Infinite Black / Orange Pulp |
Frame | Size S,M, L, XL |
XC 204
Frame | 120mm, 4-bar Horst bearing linkage, Custom formed 6061 double butted alloy |
Rear Shock | RockShox Bar R, air w/hydraulic dampening & IFP, rebound adj, 190mm |
Fork | RST First 32 Air, 120mm, hydraulic dampening, rebound adj, lock out, air spring, aly steerer |
Headset | Cane Creek, 5ZS44, A-Head 1-1/8, Zero Stack, 44/30 |
Rims | WTB SX17 Disc, 26x32H,Doublewall |
Hubs (F/R) | Alloy disc QR, Cassette, 14Gx32H |
Tires | Kenda Slant 6,26X2.1 Kevlar Folding ,60TPI |
Spokes | 14G Black with alloy nipples, 32X32 |
Derailleur, Front | Shimano FD-M661 SLX,Down Swing, direct mount |
Derailleur, Rear | Shimano RD-M592 Deore Shadow, Long Cage |
Shifters | Shimano SL-M430 Alivio Rapidfire, Pods |
Chain | KMC Z99 w/Missing Link |
Crankset | Shimano M430 Alivio, 44/32/22T, 15″ = 170mm, 17″- 21″ = 175mm, Ladies = 170mm |
BB | Shimano, BB-ES25 Octalink, 68×118 |
Freewheel/Cassette | Shimano CS-HG20-9, 11-34T, 9-speed |
Pedals | Wellgo alloy ATB 1 pc. |
Seatpost | Alloy micro-adjust, 30.9x350mm |
Saddle | WTB Volt Sport, Black/White, Ladies: KHS Ladies Design |
Handlebar | Alloy 31.8 680X25mm, Ladies: 660X25mm |
Stem | 3D Forged Alloy, 4-bolt, 31.8, 10 degree, 15″ = 80mm, 17″ = 90mm, 19″ = 100mm, 21″ =110mm, Ladies = 80mm |
Grips | Q2 Lock-on |
Brake Levers | Avid Elixir 1 |
Brakes | Avid Elixir 1 disc hydraulic,160mmRotors |
Color | Black/Blue, Red/White, Ladies: Matte Silver/Black |
Frame | Size S,M, L, XL, Ladies: S |
XC 204 (Ladies)
Frame | 120mm, 4-bar Horst bearing linkage, Custom formed 6061 double butted alloy |
Rear Shock | RockShox Bar R, air w/hydraulic dampening & IFP, rebound adj, 190mm |
Fork | RST First 32 Air, 120mm, hydraulic dampening, rebound adj, lock out, air spring, aly steerer |
Headset | Cane Creek, 5ZS44, A-Head 1-1/8, Zero Stack, 44/30 |
Rims | WTB SX17 Disc, 26x32H,Doublewall |
Hubs (F/R) | Alloy disc QR, Cassette, 14Gx32H |
Tires | Kenda Slant 6,26X2.1 Kevlar Folding ,60TPI |
Spokes | 14G Black with alloy nipples, 32X32 |
Derailleur, Front | Shimano FD-M661 SLX,Down Swing, direct mount |
Derailleur, Rear | Shimano RD-M592 Deore Shadow, Long Cage |
Shifters | Shimano SL-M430 Alivio Rapidfire, Pods |
Chain | KMC Z99 w/Missing Link |
Crankset | Shimano M430 Alivio, 44/32/22T, 15″ = 170mm, 17″- 21″ = 175mm, Ladies = 170mm |
BB | Shimano, BB-ES25 Octalink, 68×118 |
Freewheel/Cassette | Shimano CS-HG20-9, 11-34T, 9-speed |
Pedals | Wellgo alloy ATB 1 pc. |
Seatpost | Alloy micro-adjust, 30.9x350mm |
Saddle | WTB Volt Sport, Black/White, Ladies: KHS Ladies Design |
Handlebar | Alloy 31.8 680X25mm, Ladies: 660X25mm |
Stem | 3D Forged Alloy, 4-bolt, 31.8, 10 degree, 15″ = 80mm, 17″ = 90mm, 19″ = 100mm, 21″ =110mm, Ladies = 80mm |
Grips | Q2 Lock-on |
Brake Levers | Avid Elixir 1 |
Brakes | Avid Elixir 1 disc hydraulic,160mmRotors |
Color | Black/Blue, Red/White, Ladies: Matte Silver/Black |
Frame | Size S,M, L, XL, Ladies: S |
XC 104
Frame | 120mm, 4-bar Horst bearing linkage, Custom formed 6061 double butted alloy |
Rear Shock | RockShox Bar R, air w/hydraulic dampening & IFP, rebound adj, 190mm |
Fork | RST Blaze TNL, 120mm,Hydraulic dampening, hydraulic lock out, Pre-load adj |
Headset | Cane Creek, 5ZS44, A-Head 1-1/8, Zero Stack, 44/30 |
Rims | Weinmann XM25,Double wall, 26″, 32H |
Hubs (F/R) | Alloy Disc, 14Gx32H |
Tires | Kenda Klaw, K876/886, 26X2.1, 60 TPI |
Spokes | 14G black 32X32 |
Derailleur, Front | Shimano FD-M661 SLX,Down Swing, direct mount |
Derailleur, Rear | Shimano RD-M430 Alivio, 9 speed |
Shifters | Shimano SL-M390 Acera, Pods |
Chain | KMC Z99 |
Crankset | Truvativ E400 3.0, 44/32/22, 15″ =170mm, 17″-21″ =175mm |
BB | TruVativ power spline cartridge bearing, 118mm |
Freewheel/Cassette | Shimano CS HG20-9, 11-34T, 9-Speed |
Pedals | Wellgo alloy ATB 1 pc. |
Seatpost | Alloy micro-adjust, 30.9x350mm |
Saddle | KHS Sport Dual Density |
Handlebar | Alloy,31.8 680X25mm |
Stem | Alloy 7 degree 4-bolt, 31.8 |
Grips | KHS Sport, Dual Compound |
Brake Levers | Bengal Helix 5.0 |
Brakes | Bengal Helix 5.0,Hydraulic Disc, 160mm Low Temperature Rotors |
Color | Black/White |
Frame | Size S,M, L, XL |
YUMA
Frame | Alloy 6061 w/customformed dbl.butted TT, w/replaceable derailleur hanger |
Rear Shock | N/A |
Fork | 29″ Rock Shox Reba RL 100mm,Dual Air,Motion Control, Extrnl Rbnd, Intrnl Fldgate, Cmprsn adj to ‘Lock |
Headset | Cane Creek,Threadless ZS44, 1-1/8 |
Rims | WTB Speed Disc XC, 29x32H,w/eyelets |
Hubs (F/R) | Alloy Disc,QR, 14Gx32H, CNC, Cassette |
Tires | Kenda Small Block 8, 29X2.1, folding 120 tpi |
Spokes | 14G Black w/alloy nipples, 32X32 |
Derailleur, Front | Sram X7 |
Derailleur, Rear | Sram X9 |
Shifters | Sram X7 |
Chain | Sram PC-1031 |
Crankset | Sram S1000, 38/24T |
BB | Sram GXP outboard cartridge bearing |
Freewheel/Cassette | Sram PG-1050, 11-36T, 10-speed |
Pedals | N/A |
Seatpost | Q2 Carbon, 31.6X350mm |
Saddle | WTB Volt Comp |
Handlebar | Kore Riser |
Stem | Kore Race, 31.8mm, 6 Degree |
Grips | Q2 Lock-on |
Brake Levers | Avid Elixir 1 |
Brakes | Avid Elixir 1, 160mm Rotors |
Color | Infinite Black |
Frame | Size S,M, L, XL |