Frame | Alloy 6061 w/replaceable derailleur hanger |
Fork | Spinner 300LC,Hydraulic Lock Out & damping, Pre-load Adj,100mm |
Headset | FSA No.10P threadless, Zero Stack, 1-1/8",w/15mm Top Cap |
Rims | Weinmann alloy double wall, XTB-26,machined walls, 26x32H |
Hubs (F/R) | Alloy, QR, Cassette 14Gx32H |
Tires | Kenda K849 26x1.95, 30TPI |
Spokes | 14G Black, 32X32, Brass Nipples |
Derailleur, Front | Shimano FD-M310 Altus, 31.8mm Dual Pull |
Derailleur, Rear | Sram X4, 8-Speed |
Shifters | Sram X4 trigger, 8-Speed |
Chain | KMC Z8 |
Crankset | SR Suntour CW8-XCTV2 T302PB, 42/32/22T |
BB | Cartridge bearing, 118X68 |
F/W | Shimano CS HG31-8 11-34T, 8-speed |
Pedals | Wellgo MTB platform w/boron axle, Resin |
Seatpost | Alloy micro-adjust, 27.2mm |
Saddle | KHS Sport, Dual Density, Black, Ladies: KHS Ladies |
Design | |
Handlebar | Alloy, 31.8 680X25mm, Ladies: 660X25mm |
Stem | Alloy, 31.8, A-Head, 13"-15" = 75mm, 17"-19" = 90mm, 21" = 105mm |
Grips | KHS Sport,Dual Compound |
Brake Levers | Alloy linear pull 2.5F |
Brakes | Tektro linear pull 837AL. |
Color | Blue, Ladies: Orange |
Frame | Size 13, 15, 17, 19, 21", Ladies: 15, 17” |
Categorized in: 26" (Hardtail) | Mountain