Frame | KHS 650B Full Carbon monocoque, 1-1/8-1.5 taper, disc only |
Rear Shock | N/A |
Fork | Fox 32 Float 27.5", CTD O/C, 100mm, Air, Extrnl Rbnd, CTD Low Speed Cmprsn, 1.5 Taper, 15mm Thru Axle |
Headset | FSA Orbit C-40-CF-ACB, N.42CF, 1-1/8"~1.5" Integrated Carbon Cap |
Rims | DT M1900 Spline, 650B Disc w/ 15mm Thru-Axle |
Hubs (F/R) | DT M1900 Spline RR: Cassette |
Tires | Maxxis Crossmark 650B x 2.1, Folding |
Spokes | DT M1900 Spline |
Derailleur, Front | Sram X7 |
Derailleur, Rear | Sram X9 Type 2 |
Shifters | Sram X7 Triggers |
Chain | SRAM PC-1051 |
Crankset | SRAM S1000, 2 pc. PF30, 39x26T |
BB | Sram PF30 |
Freewheel / Cassette | Sram PG-1050, 11-36T, 10-speed |
Pedals | N/A |
Seatpost | Q2 Carbon, 31.6x350mm |
Saddle | WTB Volt Comp |
Handlebar | Kore XCD Riser, 710 x 15mm, 31.8 |
Stem | Kore XCD, 3D Forged, 31.8mm S:80mm,M:90mm,L:90mm XL:100mm |
Handlebar tape/Grips | Q2 Lock-on |
Brake Levers | Hayes Prime Sport |
Brakes | Hayes Prime Sport, 160mm Rotors |
Color | Gray/White/Black |
Frame Size | S,M,L,XL |
Categorized in: 650B