Frame | Alloy, 6061, Tig Welded |
Rear Shock | N/A |
Fork | Zoom 386, 60mm |
Headset | Threadless 1-1/8" |
Rims | Alloy, 26x32H |
Hubs (F/R) | Alloy 14Gx36H, QR, Cassette Rear |
Tires | Mountain 26X2.1 |
Spokes | 14G 36X36 |
Derailleur, Front | Shimano TX51 34.9 Clamp |
Derailleur, Rear | Shimano RD-TX800 |
Shifters | Shimano EF-51 |
Chain | KMC Z50 |
Crankset | Shimano FC-M131 48/38/28, 170mm |
BB | Cartridge Bearing 68x115mm |
Cassette | Shimano CS-HG2008 8-speed, 12-32T |
Pedals | Resin ATB |
Seatpost | Alloy Micro Adjust, 28.6x350mm |
Saddle | KHS Sport |
Handlebar | Steel 30mm rise/640mm, 6 degree |
Stem | Alloy 4-bolt Threadless, 10 Degree XS-S: 60mm, M-L: 75mm, XL: 90mm |
Grips | Kraton |
Brake Levers | Shimano EF-51 |
Brakes | Bengal MB500, Mechanical Disc, 160mm Rotors |
Color | Black, Blue, Ladies: Magenta, Pearl White |
Frame Size | XS/13, S/15, M/17, L/19, XL/21 (XS/13 & XL/21 Black Only), Ladies: S/14L, M/17L |
Categorized in: 26