Frame | KHS Full Carbon CX Design, T700 MSD High Modulus Carbon, 1.5 Taper, 12mm Through Axle, Flat Mount Disc |
Fork | Full T700 MSD Carbon CX Disc, 1.5 Taper, 12 x 100mm Thru Axle, Flat Mount |
Headset | FSA Orbit C40-ACB, N.42/ACB, 1-1/8”~1.5” Integrated Alloy Cap |
Rims | Weinmann XC-180,Alloy Doublewall, 700c |
Hubs (F/R) | Formula RX-812, S.B.. Super Light Disc, 12mm x 100mm, Formula RX-300, S/B Super Light, Cassette, 12 x 142mm |
Tires | Maxxis Mud Wrestler, M209P, 700X33c, 60TPI, Folding |
Spokes | 14G SS Black, 28HX32 w/Alloy Nipples |
Derailleur, Front | Shimano 105, FD-5800, 34.9mm |
Derailleur, Rear | SShimano 105, RD-5800 |
Shifters | Shimano Hydraulic STI, ST-RS685, 11-Speed |
Chain | KMC X11L w/Missing Link |
Crankset | Shimano FC-RS500, 46/36T, 11s, 2-pc, XS: 170, S-M: 172.5, L: 175 |
BB | Shimano Outboard Bearing |
Cassette | Shimano CS-5800, 11-32T, 11-speed |
Pedals | N/A |
Seatpost | Q2 Carbon, 31.6x350mm |
Saddle | KHS Sport Road, CrMo Rail |
Handlebar | FSA Omega Compact, 31.8mm, XS: 40cm, S-M: 42cm, L: 44cm |
Stem | FSA Omega, 31.8mm, XS-S: 90mm, M-L: 100mm |
Handlebar Tape | Cushion Tape |
Brake Levers | Shimano Hydraulic STI, ST-RS505, 11s |
Brakes | Shimano BR-RS505 Hydraulic Disc, Flat Mount, 160X160 |
Color | G.I. Green |
Frame Size | XS/49, S/52, M/55, L/58 |
Categorized in: CROSS / GRAVEL