Frame | KHS Toray MSD T800SC(60%)/M40JB(40%) Full Carbon Monocoque, T47, 1-1/8-1.5 Taper, Replaceable Derailleur Hanger |
Fork | KHS Pro Full Carbon, 1.5 Taper |
Headset | FSA Orbit C-40-CF-ACB, N.42CF, 1-1/8"~1.5" Integrated, Carbon Cap |
Rims | Mavic Aksium Elite Wheelset |
Hubs (F/R) | Mavic Aksium Elite Wheelset |
Tires | Maxxis Relix, 700X25C, 170TPI, Folding |
Spokes | Mavic Aksium Elite Wheelset |
Derailleur, Front | Shimano New Ultegra, FD-R8000, Braze-on |
Derailleur, Rear | Shimano New Ultegra, RD-R8000 |
Shifters | Shimano New Ultegra, ST-R8000 |
Chain | Shimano Ultegra, CN-HG700-11, 11-Speed |
Crankset | Shimano New Ultegra, FC-R8000, 53/39T, XS: 165, S-M:170, ML:172.5, L-XL:175 |
BB | BB-T47 w/Reducer |
Cassette | SShimano CS-5800, 11-28, 11-Speed |
Pedals | n/a |
Seatpost | FSA SLK Carbon w/20mm Setback, 27.2X350mm |
Saddle | Velo Light-Weight Road, CrMo Rail |
Handlebar | FSA Energy Compact, 31.8, XS: 40cm, S-ML: 42cm, L-XL: 44cm |
Stem | FSA Energy, 31.8, XS: 80mm, S: 90mm, M-ML:100mm, L-XL: 110mm |
Handlebar Tape | Anti-Slip Cushion Tape |
Brake Levers | Shimano Ultegra, ST-R8000 |
Brakes | Shimano BR-5810 Direct Mount w/Cartridge Pads |
Color | Matte Black |
Frame Size | XS/49, S/52, M/54, M/L/56, L/58, XL/61 |
FLITE 900
Categorized in: RACING