Frame | New 29" Full MSD Carbon, 100mm Travel, 1-1/8~ 1.5 Taper, 12x148 Boost, PF92, 27.5 Plus Compatible |
Rear Shock | X-Fusion O2 Pro RL Ext Rebound, Lockout |
Fork | FOX Float 32, 29 Std/27.5+ Evol Air, Rhythm, 100mm, Grip 3-Pos Micro Adj., Ext Rebound Adj., 1-1/8~1.5 Taper, 15mm X 110 QR Boost |
Headset | FSA Orbit C-40-CF-ACB, N.42/CF/ACB, 1-1/8"~1.5" Integrated |
Rims | WTB STP-i23 TCS, Disc, Double Wall, 29x28H, Tubeless Ready |
Hubs (F/R) | Formula TD711 S/B Disc, 15X110mm Axle, Straight Pull, Boost; Rear: Cassette, 12 x 148mm, Straight Pull, Boost |
Tires | Maxxis Ikon TR 3C Maxx Speed, 120TPI Folding, Triple Compound, Tubeless Ready, 29X2.2 |
Spokes | 14/15g Black Stainless, w/Alloy Nipples 28x28 |
Derailleur, Front | n/a |
Derailleur, Rear | Shimano SLX RD-M7000 |
Shifters | Shimano SLX, SL-M7000, 11s, Trigger, Right Only, I-Spec II |
Chain | KMC X11EL-1 w/Missing Link |
Crankset | Samox 2pc Forged, PF92, Narrow Wide 32T, Boost, S:170,M-L 175 |
BB | PF92 |
Cassette | Shimano SLX CS-M7000, 11-46T, 11-speed |
Pedals | N/A |
Seatpost | Q2 Carbon, 31.6X350mm |
Saddle | WTB Volt Comp |
Handlebar | Kore XCD-Flat Top, 31.8 x 720mm |
Stem | Kore XCD, Alloy 3D Forged, Threadless 4-bolt, 31.8, S: 70mm, M-L: 80mm |
Handlebar Grips | Q2 Lock-on |
Brake Levers | Shimano MT500, Servo Wave w/ I-Spec II |
Brakes | Shimano MT500, Hydraulic Disc, Servo Wave, 180/160mm, Wave 12 Rotors |
Color | Matte Black |
Frame Size | S/15.5, M/17.5, L/19 |
Categorized in: XC RACE - 29"