Frame | Alloy 6061 Dbl Butted w/Custom Formed TT & DT, 1.5 Taper, 141mm Boost, w/Replaceable Derailleur Hanger, 27.5 Plus Compatible |
Rear Shock | n/a |
Fork | SR Raidon 32-LOR, 29 Std/27.5 Plus, 100mm Air, Hydraulic Speed Lock-Out w/Ext. Rebound Damping Adj, 1-1/8~ 1.5 Alloy Taper, 15Q x 110 Boost |
Headset | FSA Orbit 1.5E, Zero Stack, 1 1/8"~1.5 |
Rims | WTB STP-i23 TCS, Disc, Double Wall, 29x32H, Tubeless Ready |
Hubs (F/R) | Formula DC-511 Alloy Disc w/CNC Rotor Flange, 15mm x 110mm, Boost; Formula DC2241, Alloy Disc w/CNC Rotor Flange, QR, Cassette, Boost |
Tires | Maxxis Ikon EXO/TR, 60TPI Folding, Tubeless Ready, 29X2.2 |
Spokes | 14G Stainless Black w/Alloy Nipples, 32X32 |
Derailleur, Front | n/a |
Derailleur, Rear | Shimano SLX RD-M7000 |
Shifters | Shimano SLX, SL-M7000, 11s, Trigger, Right Only |
Chain | KMC X11EL-1 w/Missing link |
Crankset | Samox 2pc Forged w/Outboard Bearing, Narrow Wide 30T, Boost, S:170, M-XL: 175 |
BB | Outboard Bearing |
Cassette | Sun Race, 11-46T, 11-speed |
Pedals | N/A |
Seatpost | KHS Alloy Micro-adjust, 31.6X350mm |
Saddle | WTB Volt Sport |
Handlebar | Alloy Butted Low Riser, 31.8, 720X12mm |
Stem | Alloy 3D Forged, 4-bolt, 6 Degree, 31.8, S: 60mm, M: 70mm, L: 80mm, XL: 90mm |
Handlebar Grips | Q2 Lock-on |
Brake Levers | Shimano M396 |
Brakes | Shimano M396 Hydraulic Disc, 180/160mm Rotors Wave 12 |
Color | Matte Steel Blue |
Frame Size | S/15, M/17, L/19, XL/21 |
Categorized in: 29