Frame | New KHS Full MSD Carbon 29er w/1.5" Taper Headtube, Internal Cable Routing, 12x148mm Boost, 27.5 Plus & 29 Plus Compatible |
Fork | FOX Float 32, 29 Std/27.5+, Evol Air, Performance, 100mm,Fit4, 2-Pos Remote Lock-Out, External Rebound Adjust, 1-1/8~1.5" Taper, 15mm X 110 QR Boost |
Headset | FSA Orbit C-40-CF-ACB, N.42/CF/ACB, 1-1/8"~1.5" Integrated |
Rims | Mavic Crossmax Light Wheel Set, 29" Disc, Straight Pull w/15x110mm Boost Ft & 12x148mm Boost Rr Thru-Axle, Tubeless-Ready |
Hubs (F/R) | Mavic Crossmax Light, 15x110mm Boost, 12x148mm Boost, Wheel Set |
Tires | Kenda Saber Pro, 120TPI Folding, Tubeless-Ready, 29x2.2 |
Spokes | Mavic Crossmax Light, Wheel Set |
Derailleur, Front | n/a |
Derailleur, Rear | Shimano XT RD-M8000 |
Shifter | Shimano XT, SL-M8000, 11-Speed, Trigger, Right Only, I-Spec II |
Chain | KMC X11EL-1 w/MissingLink |
Crankset | Shimano XT M8000, 2-pc Hollowtech II, 34T, Boost, PF92, S: 170, M-L: 175 |
BB | FSA PF92, BB-CFM92 |
Cassette | Shimano SLX CS-M7000, 11-46T, 11-Speed |
Pedals | n/a |
Seatpost | Q2 Team Full Carbon, 31.6x350mm |
Saddle | WTB SL8 Pro |
Handlebar | Wren Carbon, Flat Riser, 740mm x 5mm, 31.8mm |
Stem | Wren Forged Ultra Light, 4-Bolt, 6D, 31.8mm, S: 70mm, M-L: 80mm |
Grips | Q2 Lock-on |
Brake Levers | Shimano MT501, Servo Wave w/I-Spec II |
Brakes | Shimano MT501, Hydraulic Disc, Servo Wave, 180/160mm Wave12 Rotors |
Color | Team |
Frame Size | M/17, L/19, XL/21 |
Categorized in: XC RACE