Frame | New F.A.S.T.™ (Floating Arc Suspension Technology)
DH Frame w/ 8.3″ travel and 4 bar,w/ horst bearing linkage design, ISCG05mount |
Rear Shock | Marzocchi Rocco RCWorld Cup, S=350lb,M=400lb, L=450lb
Fork Marzocchi 888 RC3 EVOTI, 200mmTravel |
Headset | FSA Orbit Z 1.5R |
Rims | Weinmann Goliath,Doublewall, 26x32H |
Hub, Front | Formula DH/DC91 Disc, Sealed Bearing, 20mm |
through axle32Hx150mm | |
Hub, Rear | Formula DH/DC36 Disc, Sealed Bearing, Cassette,
12mm through Axle, 32Hx150mm |
Tires | Kenda Excavator 26×2.5,Wire Bead |
Spokes | 14G Black, Stainless Steel, 32×32 |
Derailleur, Front | N/A |
Derailleur, Rear | Shimano RD-M810 Saint, SS |
Shifters | Shimano SL-M810RA Saint (Right Side), 9-speed |
Chain | KMC X9 TI-N,Gold |
Crankset | Shimano Saint Hollowtech,w/ CustomDesign
Light weight 36T Chainring, 165mmw/Gamut P30 |
Chain | Guide System |
BB | Shimano Saint, 83mmShell |
Freewheel / Cassette | Shimano CS-HG61 Deore, 11-28, 9-speed |
Pedals | N/A |
Seatpost | Q2, 31.6x350mm |
Saddle | VeloMiles Race, CrMo rails,White/Red |
Handlebar | Gravity 777, 800mm, 25mm, 31.8mm |
Stem | Gravity Direct Mount, 45mm |
Grips | Q2 Lock-on, Black/Gray |
Brake Levers | Shimano Saint |
Brakes | Shimano BR-M810 Saint, 203mmRotors |
Color | Pearl White / Team Red / Infinite Black |
Frame Size | S,M, L |
Tag: 9 Speed
DH150 DH Pro
Frame | New F.A.S.T.™ (Floating Arc Suspension Technology) DH Frame w/ 8.3″ travel and 4 bar,w/ horst bearing linkage design, ISCG05mount |
Rear Shock | Marzocchi Rocco R, S=350lb,M=400lb, L=450lb Fork Marzocchi 888 CR, 200mmTravel,White |
Headset | FSA Orbit Z 1.5R |
Rims | Weinmann Goliath, Doublewall, 26x32H |
Hub, Front | Formula DH/DC91 Disc, Sealed Bearing, 20mm through axle32Hx150mm |
Hub, Rear | Formula DH/DC36 Disc, Sealed Bearing, Cassette, 12mm through Axle, 32Hx150mm |
Tires | Kenda Excavator 26×2.5,Wire Bead |
Spokes | 14G Black, Stainless Steel, 32×32 |
Derailleur, Front | N/A |
Derailleur, Rear | Shimano RD-M810 Saint, SS |
Shifters | Shimano SL-M810RA Saint (Right Side), 9-speed |
Chain | KMC X9 TI-N,Gold |
Crankset | FSA Gravity GAPMegaExo for DH, 36T, 165mmw/ Gamut P30 Chain Guide System |
BB | FSAMegaExo |
Freewheel / Cassette | SRAMPG-950 11-28, 9-Speed |
Pedals | N/A |
Seatpost | Q2, 31.6x350mm |
Saddle | VeloMiles Race, CrMo rails,White/Red |
Handlebar | Gravity 777, 800mm, 25mm, 31.8mm |
Stem | Gravity Direct Mount, 45mm |
Grips | Q2 Lock-on |
Brake | Levers Avid Elixir 7 |
Brakes Avid | Elixir 7, F: 200mm, R: 180mmRotors |
Color | Pearl White / Team Red / Infinite Black |
Frame | Size S,M, L |
LUCKY 7
Frame | Alloy 6061 w/customformed TT & DT, 4-bar Horst bearing linkage, 7.3″ Travel, 12mmRear Axle, 1.5 H/T, ISCG05mount |
Rear Shock | Rock Shox Kage RC,70mmTravel, 222mm Fork Marzocchi 66RCV,1.5″ Steerer, 20mmAxle, 180mm Travel |
Headset | FSA Big Fat Pig, 1.5″ |
Rims | WTB Speed Disc XL 26x32H |
Hub, Front | Alloy Disc, 20mm through axle, 14X32x110, Black |
Hub, Rear | Formula DHG135 Disc, 12mmSramMaxle Lite though axle, 14x32x135 |
Tires | WTBWeirwolf 2.3 Race, 26X2.5 60TPI Kelvar folding |
Spokes | 14G Black, 32X32 |
Derailleur, Front | N/A |
Derailleur, Rear | SramX7, 9-speed, Short Cage |
Shifters | SramX7 (Right Side), 9-speed |
Chain | KMC Z99 |
Crankset | Truvativ Hussefelt 1.1 w/Rock Guard, 36Tx175mm, White,MRPMiniG Chain Guide System |
BB | Truvativ Howitzer,Outboard Bearing Spline, 73/51 |
Freewheel / Cassette | Shimano CS HG20-9 11-34T, 9-speed |
Pedals | N/A |
Seatpost | Truvativ Hussefelt DC, 31.6X350mm |
Saddle | WTB Volt Comp,White/Black |
Handlebar | GravityMaximus, 31.8x710mm,HB-FR-33B |
Stem | Gravity Light, 50mm, 31.8, ST-FR-205 |
Grips | Q2 Lock-on |
Brake | Levers Avid Elixir 1 |
Brakes Avid | Elixir 1, 203mmRotors |
Color | Infinite Black/TeamRed/Silver |
Frame | Size S,M, L |