| Frame | Alloy 6061 Dbl Butted w/Custom Formed TT & DT, 1.5 Taper, 141mm Boost, w/Replaceable Derailleur Hanger, 27.5 Plus Compatible |
| Fork | SR XCR32 Air, Boost-LOR, S: 27.5", M-XL: 29", 100mm Air, Hydraulic Speed Lock-Out w/Ext. Rebound Damping Adj, 1-1/8~1.5 Alloy Taper, 15Q x 110 Boost |
| Headset | FSA Orbit 1.5E, Zero Stack, 1 1/8"~1.5 |
| Rims | WTB ST S:i35, M-XL: i23:29", TCS, Disc, Double Wall, 32H, Tubeless-Ready |
| Hubs (F/R) | Shimano HB-MT400, Center Lock Disc, 15mm x 110mm, Boost, Shimano FH-MT500-B, Center Lock Disc, QR, Cassette, Boost |
| Tires | S: Kenda Havok Pro, 27.5 x 2.6, M-XL: Booster Pro, 29 x 2.2, 120TPI Folding, Tubeless Ready |
| Spokes | 14G Stainless Black w/Alloy Nipples, 32x32 |
| Derailleur, Front | n/a |
| Derailleur, Rear | Shimano New SLX RD-M7100 |
| Shifter | Shimano New SLX, SL-M7100, 12-Speed, Trigger, Right Only |
| Chain | Shimano CN-M7100 |
| Crankset | SR Zeron, 2-pc, Boost, 30T Zig Zag, S:170, M-XL:175 |
| BB | Outboard Cartridge Bearing |
| Cassette | Shimano CS-M7100, 10-51T, 12-Speed |
| Pedals | n/a |
| Seatpost | Alloy Micro-adjust, 31.6x350mm |
| Saddle | WTB Volt Sport, Ladies: KHS Ladies Design |
| Handlebar | FSA Comet Low Riser, 31.8, 720x15mm |
| Stem | FSA V-Drive, 3D Forged, 4-bolt, 6 Degree, 31.8, S:60mm, M:70mm, L:80mm, XL:90mm |
| Grips | Q2 Lock-on |
| Brake Levers | Shimano MT401 |
| Brakes | Shimano MT400 Hydraulic Disc, 180/160mm Rotors, RT64 CenterLock |
| Color | Silver |
| Frame Size | S/15, M/17, L/19, XL/21; Ladies: S/15 |
