| Frame | Alloy 6061 w/Custom Formed TT & DT, 1.5 Tapered H/T, Replaceable Derailleur Hanger 12x197mm |
| Fork | High Modulus Full Carbon Straight Blade, w/1.5 Taper 15Q, or Manitou Mastodon Pro 100mm or Wren Fork Option |
| Headset | FSA Orbit 1.5E ZS, 1-1/8″~1.5″, Alloy Cap |
| Rims | Alloy, 80mm w/Rectangular Holes, 26x32H |
| Hubs (F/R) | KT Alloy Disc, Forged, S/B, 15mm Thru-Axle 15×150, Powerway Alloy Disc, Forged, S/B, Cassette, 12×197 Thru-Axle |
| Tires | Maxxis Colossus, 26×4.8, 120 TPI, Folding |
| Spokes | 14G Black Stainless, 32×32, W/Alloy Nipples |
| Derailleur, Front | n/a |
| Derailleur, Rear | Shimano New SLX RD-M7100 |
| Shifter | Shimano New SLX, SL-M7100, 12-Speed, Trigger, Right Only |
| Chain | Shimano CN-M7100 |
| Crankset | Samox 2pc Forged w/Outboard Bearing, 28T, Narrow Wide, S:170, M-L:175 |
| BB | Outboard Cartridge Bearing |
| Cassette | Shimano CS-M7100, 10-51T, 12-Speed |
| Pedals | n/a |
| Seatpost | KS-Suspension Exa-Form KSP-900-i, Integra w/Remote, Travel Adj |
| Saddle | WTB Volt Comp |
| Handlebar | Alloy 35mm Riser, 720 x 15mm |
| Stem | 35mm Alloy 3D Forged, Threadless 4-bolt,S:60mm, M-XL:70mm |
| Grips | Q2 Lock-on |
| Brake Levers | Shimano MT501, Servo Wave |
| Brakes | Shimano MT501, Hydraulic Disc, Servo Wave, 180/160mm Wave 12 Rotors |
| Color | Shimmering Black |
| Frame Size | S/15, M/17, L/19, XL/21 |
Year: 2019
4 SEASON 5000
| Frame | KHS High Modulus MSD Full Carbon w/1.5 Taper Headtube, Disc Only, Internal Cable Routing |
| Fork | High Modulus Full Carbon Straight Blade, w/1.5 Taper 15Q, or Manitou Mastodon Pro 100mm or Wren Fork Option |
| Headset | FSA Orbit C40-ACB, N.42/CF/ACB, 1-1/8″~1.5″ Integrated, Carbon Cap |
| Rims | Alloy, 80mm w/Rectangular Holes, 26x32H |
| Hubs (F/R) | Alloy Disc, Full CNC, S/B, 15mm Thru-Axle, Powerway Alloy Disc, Forged, S/B, Cassette, 12×197 Thru-Axle |
| Tires | Maxxis Colossus, 26×4.8, 120 TPI, Folding |
| Spokes | 14G Black Stainless, 32×32, W/Alloy Nipples |
| Derailleur, Front | n/a |
| Derailleur, Rear | Shimano New XT RD-M8100 |
| Shifter | Shimano New XT, SL-M8100, 12s, Trigger, Right Only |
| Chain | Shimano CN-M7100 |
| Crankset | Samox 2pc Forged w/Outboard Bearing, 28T CNC Alloy Narrow/Wide, S:170, M-L:175 |
| BB | Outboard Cartridge Bearing |
| Cassette | Shimano CS-M7100, 10-51T, 12-Speed |
| Pedals | n/a |
| Seatpost | Q2 Carbon, 31.6x350mm |
| Saddle | WTB Volt Comp |
| Handlebar | FSA Grid 35mm riser, 760mm x 20mm |
| Stem | FSA Grid 3D Forged, 35mm, S:60mm, M-L:70mm |
| Grips | Q2 Lock-on |
| Brake Levers | Shimano MT501, Servo Wave |
| Brakes | Shimano MT501, Hydraulic Disc, Servo Wave, 180/160mm Wave 12 Rotors |
| Color | Matte Black |
| Frame Size | S/15.5, M/17.5, L/19 |
5500

| Frame | FSS 29/650B+ 150mm, Alloy 6061 w/Custom Formed Dbl. Butted TT & DT, 1.5 Taper, 12 x 148mm Rear Axle , w/Replaceable Derailleur Hanger |
| Fork | SR Aion 35 Boost, LOR Air, S:27.5, M-XL:29″, 150mm, 35mm Stanchions, Alloy Steerer, Magnesium Lowers, Hydraulic Damp, External rebound, Lockout, 1.5 Taper, 15Q, S:27.5, M-XL:29″ |
| Rear Shock | X-Fusion 02 Pro RL Trunion, Air, Ext Rebound, Lockout |
| Headset | FSA Orbit 1.5E, Zero Stack, 1 1/8″~1.5 |
| Rims | WTB ST S:i35, M-XL:i29 TCS, Disc, Double Wall, 32H, Tubeless-Ready, S:27.5, M-XL:29″ |
| Hubs (F/R) | Formula S/B Alloy Disc, 15mm, 110mm Boost, Formula S/B Alloy Disc, Cassette, 12 x 148mm Boost |
| Tires | Kenda Regolith Pro, S:27.5 x 2.6, M-XL:29 x 2.4 FT/2.2 RR 120 TPI Folding, Tubeless-Ready |
| Spokes | 14G Stainless Black w/Alloy Nipples, 32×32 |
| Derailleur, Front | n/a |
| Derailleur, Rear | Shimano SLX RD-M7000 |
| Shifter | Shimano SLX, SL-M7000, 11s, Trigger, Right Only |
| Chain | KMC X11-1 w/MissingLink |
| Crankset | SR Zeron, 2-pc, Boost, 30T Zig Zag, S:170, M-XL:175 |
| BB | SR Outboard Cartridge Bearing |
| Cassette | Sun Race, 11-46T, 11-Speed |
| Pedals | n/a |
| Seatpost | KS Suspension Exa-Form KSP-900-i, Integra w/Remote, Travel Adjust |
| Saddle | WTB Volt Sport |
| Handlebar | FSA Comet Low Riser, 31.8, 720x15mm |
| Stem | FSA V-Drive, 3D Forged, 4-bolt, 6 Degree, 31.8, S:60mm, M-L:70mm, XL:80mm |
| Grips | Q2 Lock-on |
| Brake Levers | Shimano MT401 |
| Brakes | Shimano MT420 4-Piston Hydraulic Disc,180/160mm Rotors Wave 12 |
| Color | Tan |
| Frame Size | S/15, M/16.5, L/18, XL/20 |
6500

| Frame | FSS 29/650B+ 150mm, Alloy 6061 w/Custom Formed Double Butted TT & DT, 1.5 Taper, 12 x 148mm Rear Axle, w/Replaceable Derailleur Hanger |
| Fork | FOX Float 34, 29 Evol Air, Performance, 150mm, Grip w/3-Pos. Lvr., Ext Rebound Adj., 1-1/8~1.5 Taper, 15mm x 110 QR Boost, S:27.5″, M-XL:29″ |
| Rear Shock | FOX Float DPS Trunion, Performance, 3-Pos, Evol w/LV Eyelet |
| Headset | FSA Orbit 1.5E, Zero Stack, 1 1/8″~1.5 |
| Rims | WTB ST S:i35, M-XL:i29 TCS, Disc, Double Wall, 28H, Tubeless-Ready, S:27.5″, M-XL:29″ |
| Hubs (F/R) | Shimano HB-M7110-B Center Lock Disc, 15x110mm Axle, Boost, Shimano FH-M7110-B Disc Cassette, 12 x 148mm, Boost |
| Tires | Kenda Regolith Pro, S:27.5 x 2.6, M-XL:29 x 2.4 FT/2.2 RR 120 TPI Folding, Tubeless-Ready |
| Spokes | 14/15G Double Butted Stainless, Black w/Alloy Nipples, 28×28 |
| Derailleur, Front | n/a |
| Derailleur, Rear | Shimano New SLX RD-M7100 |
| Shifter | Shimano New SLX, SL-M7100, 12s, Trigger, Right Only |
| Chain | Shimano CN-M7100 |
| Crankset | FSA Gamma Pro, 2 pc., 30T Megatooth, Boost , Mega EXO, S;170, M-XL:175 |
| BB | FSA Mega EXO, Outboard Bearing |
| Cassette | Shimano CS-M7100, 10-51T, 12-Speed |
| Pedals | n/a |
| Seatpost | KS Suspension Exa-Form KSP-900-i, Integra w/Remote, Travel Adjust |
| Saddle | WTB Volt Sport |
| Handlebar | FSA Grid 35mm riser, 800mm x 20mm |
| Stem | FSA Grid 3D Forged, 35mm, S:50mm, M-L:60mm, XL:70mm |
| Grips | Q2 Lock-on |
| Brake Levers | Shimano MT401 |
| Brakes | Shimano MT420 4-Piston Hydraulic Disc,180/160mm Rotors Wave 12 |
| Color | Bora Bora Blue |
| Frame Size | S/15, M/16.5, L/18, XL/20 |
6600

| Frame | MSD Full Carbon, 29/650B+, 150mm, 1.5 Taper, 12 x 148 Boost Rear Axle, w/Replaceable Derailleur Hanger |
| Fork | FOX Float 36, 29 Std/27.5+ Evol Air, Rhythm, 160mm, Grip Sweep Adj., Ext Rebound Adj., 1-1/8~1.5 Taper, 15mm x 110 QR Boost, S:27.5″, M-XL:29″ |
| Rear Shock | FOX Float DPS, Performance, 3-Pos, Evol w/LV Eyelet |
| Headset | FSA Orbit 1.5E, Zero Stack, 1 1/8″~1.5 |
| Rims | WTB ST S:i35, M-XL:i29 TCS, Disc, Double Wall, 28H, Tubeless-Ready, S:27.5″, M-XL:29″ |
| Hubs (F/R) | Shimano HB-M7110-B Center Lock Disc, 15x110mm Axle, Boost, Shimano FH-M7110-B Disc Cassette, 12 x 148mm, Boost |
| Tires | Kenda Regolith Pro, S:27.5 x 2.6, M-XL:29. x 2.4. 120 TPI Folding, Tubeless Ready, S:27.5″, M-XL:29″ |
| Spokes | 14/15G Double Butted Stainless, Black w/Alloy Nipples, 28×28 |
| Derailleur, Front | n/a |
| Derailleur, Rear | Shimano New XT RD-M8100 |
| Shifter | Shimano New SLX, SL-M7100, 12s, Trigger, Right Only |
| Chain | Shimano CN-M7100 |
| Crankset | FSA Gamma Pro , 2 pc., 30T Megatooth, Boost , PF92, S:170, M-XL:175 |
| BB | FSA PF92 |
| Cassette | Shimano CS-M7100, 10-51T, 12-Speed |
| Pedals | n/a |
| Seatpost | KS Suspension Rage-I, Integra w/Remote, Travel Adj |
| Saddle | WTB High Tail, CrMo Rail |
| Handlebar | FSA Grid 35mm riser, 800mm x 20mm |
| Stem | FSA Grid 3D Forged, 35mm, S-L:60mm, XL:70mm |
| Grips | Q2 Lock-on |
| Brake Levers | Shimano MT501, Servo Wave |
| Brakes | Shimano MT520 4-Piston, Hydraulic Disc, Servo Wave, 180/160mm, Rotors= RT64 Center Lock |
| Color | Black |
| Frame Size | S/15, M/16.5, L/18, XL/20 |

