Frame | 24E Alloy 6061 Low-Step Custom Formed, Cable Guide |
Fork | Full Hi-Tensile steel w/forged drop-outs |
Headset | Threaded 1 1/8" |
Rims | Weinmann SP-17 Alloy Double Wall, 24x1.5'' |
Hubs (F/R) | F: KK Alloy w/QR; R: Zhang Yíng Motor |
Tires | 24x1.5 Black, 60TPI 100PSI |
Spokes | F:14G Stainless Black; R:13G Stainless Black, 36x36 |
Derailleur, Front | n/a |
Derailleur, Rear | Shimano Tourney TY500D |
Shifter | Shimano Revo Twist |
Chain | KMC Z-7RB |
Crankset | Prowheel, Alloy, 44T Black, 165mm |
Motor | Zhang Ying Motor 36V x 250W, 45Nm, Class II |
Battery | Lithium 36V x 12.8Ah, 460Wh |
Freewheel | Shimano Tourney, Freewheel, 14-28, 7-speed |
Pedals | Wellgo Platform |
Seatpost | Promax, Alloy, micro-adjust, 27.2x300mm |
Saddle | KHS Sport, Dual Density |
Handlebar | Alloy 100 rise 15 degree, 620mm |
Stem | Alloy Quill, 60mm |
Grips | Comfort Kraton |
Brake Levers | Bengal Linear Pull w/ Sensor Control |
Brakes | Promax Linear Pull |
Color | Light Blue, Silver |
Frame Size | One Size; (Step-Thru frame) |
Extras | Front & Rear Lights, Alloy Rear Carrier, Kickstand, Bell, Front Basket, Fenders |
e-Info | 6-Hour Charge Time / 2-Hour Run Time / Up to 40 Mile Range |
Please click here to read a guide for riding a KHS e-Bike