| Frame | Alloy 6061 w/Custom Formed TT w/C/S Disc Mount, w/ Replaceable Derailleur Hanger |
| Fork | SR XCE28, 80mm |
| Headset | Threadless 1-1/8, Zero Stack |
| Rims | Weinmann XTB26 Alloy, 700c x 36H, Double wall |
| Hubs (F/R) | F: Alloy QR; R: Bafang, Drum Motor |
| Tires | Kenda Kwick Bitumen, 700 x 40c, 30TPI |
| Spokes | 14G Black, 36x36 |
| Derailleur, Front | n/a |
| Derailleur, Rear | Shimano Altus M2000 |
| Shifter | Shimano Altus M2000 Trigger |
| Chain | KMC X9 |
| Crankset | Samox Forged, 36T w/Guard |
| Motor | Bafang RMG020-500DC, 48V x 500W, 45Nm, Class II |
| Battery | Lithium 48V x 500Wh |
| Cassette | Shimano CS-HG201-9, 11-36, 9-Speed |
| Pedals | Resin ATB Platform w/DU Bearings |
| Seatpost | Alloy micro-adjust, 27.2x350mm |
| Saddle | KHS Sport, Dual Density |
| Handlebar | Alloy Riser, 31.8, 680x30mm |
| Stem | Alloy 3D Forged, Threadless 4-bolt, 7-degree, 31.8 |
| Grips | KHS Sport, Dual Compound |
| Brake Levers | Bengal Alloy Linear Pull w/ Sensor Control |
| Brakes | Bengal Cable Disc, MB606, 160mm Rotors Wave12 w/ABS System |
| Color | Matte Dark Gray |
| Frame Size | S/15, M/17, L/19 |
| Extras | Battery: Lithium 48V x 500Wh |
| e-Info | 6-Hour Charge Time / 2-Hour Run Time / Up to 40 Mile Range |
Please click here to read a guide for riding a KHS e-Bike
