Frame | 29" Full MSD Carbon, 100mm Travel, 1-1/8~ 1.5 Taper, 12x148mm Boost, PF92, 27.5 Plus Compatible |
Fork | FOX Float 32, 29 Std/27.5+ Evol Air, Rhythm, 100mm, Grip Sweep Adj., Ext Rebound Adj., 1-1/8~1.5 Taper, 15mm x 110 QR Boost |
Rear Shock | X-Fusion O2 Pro RL Ext Rebound, Lockout |
Headset | FSA Orbit C-40-CF-ACB, N.42/CF/ACB, 1-1/8"~1.5" Integrated |
Rims | WTB ST-I25 TCS, Disc, Double Wall, 29x28H, Tubeless Ready |
Hubs (F/R) | Shimano HB-M7110-B Center Lock Disc, 15x110mm Axle, Boost, Shimano FH-M7110-B Disc Cassette, 12 x 148mm, Boost |
Tires | Kenda Booster Pro, 120TPI Folding, Tubeless Ready, 29x2.2 |
Spokes | 14/15g Black Stainless, w/Alloy Nipples 28x28 |
Derailleur, Front | n/a |
Derailleur, Rear | Shimano New SLX RD-M7100 |
Shifter | Shimano New SLX, SL-M7100, 12-Speed, Trigger, Right Only |
Chain | Shimano CN-M7100 |
Crankset | SR Zeron, 2-pc, Boost, 30T Zig-Zag |
BB | SR Press Fit |
Cassette | Shimano CS-M7100, 10-51T, 12-Speed |
Pedals | n/a |
Seatpost | Q2 Carbon, 31.6x350mm |
Saddle | WTB Volt Comp |
Handlebar | FSA Comet Low Riser, 31.8, 720x15mm |
Stem | FSA V-Drive, 3D Forged, 4-bolt, 6 Degree, 31.8, S:70mm, M-L:80mm |
Grips | Q2 Lock-on |
Brake Levers | Shimano MT501, Servo Wave |
Brakes | Shimano MT501, Hydraulic Disc, Servo Wave, 180/160mm, Rotors= RT64 CenterLock |
Color | Matte Mint Miami Green |
Frame Size | S/15.5, M/17.5, L/19 |
Categorized in: XC RACE