Frame |
KHS Toray High Modulus T800SC(60%)/M40JB(40%) Full |
Fork |
KHS Pro Full Carbon, 1.5 Taper |
Headset |
FSA Orbit C-40-CF-ACB, N.42CF, 1-1/8”~1.5” Integrated, |
Rims |
Shimano RS-370 Disc, Tubeless Ready |
Hub, Front |
Shimano RS-370 Disc, 12x100mm |
Hub, Rear |
Shimano RS-370 Disc, 12x142mm |
Tires |
Kenda Valkyrie, 700x25C, 120TPI, Folding, Tubeless Ready, RC3, KSCT |
Spokes |
Shimano RS-370, 24x24 |
Derailleur, Front | Shimano Ultegra, FD-R8000 |
Derailleur, Rear | Shimano Ultegra, RD-R8000-SS |
Shifters | Shimano Ultegra, ST-R8020, Hydraulic |
Chain | Shimano Ultegra, CN-HG701-11, 11=Speed |
Crankset |
Shimano FC-RS510, 52/36T, Mid Compact, XS:165, S-M:170, |
BB | Shimano Outboard Bearing |
Cassette | Shimano CS-R7000, 11-30, 11-Speed |
Pedals | n/a |
Seatpost | Carbon |
Saddle | Velo Lightweight Road, CrMo Rail |
Handlebar | FSA Energy Compact, XS:40cm, S-ML:42cm, L-XL:44cm |
Stem | FSA 3D Forged, XS-S:90mm, M-L:100mm, XL:110mm |
Handlebar Tape | Anti-Slip Cushion Tape |
Brake Levers | Shimano Ultegra ST-R8020 Hydraulic |
Brakes | Shimano Ultegra, BR-R8070 Hydraulic Disc, Flat Mount w/160mm Rotors Wave 12 |
Color | Matte Black |
Frame Size | XS/49, S/52, M/54, ML/56, L/58, XL/61 |
Categorized in: RACING