Frame | Full Carbon Super Lite, Patented Design Dual Bearing Linkage, 100mmTravel,Tapered Head Tube, Press-In BB92 |
Rear Shock | RockShoxMonarch RT3 Solo air with 3 Pos. flood gate switch, rebound adj, 165mm |
Fork | RockShox SID RLT, 100mmDual Air,Motion Control, Ext rebound + low speed compression to lock with external flood gate, PopLock barmounted remote, 1.5 taper alloy steer tube |
Headset | 1 1/8″ Zero Stack upper, 1.5 Integrated lower |
Rims | American ClassicMTB26 DiscWheelset |
Hubs (F/R) | American Classic, Tires Kenda Small Block 8, 26X2.1, Folding, 120TPI |
Spokes | American Classic |
Derailleur, Front | SramX9, 2×10, Low Clamp,Top Pull, 34.9 |
Derailleur, Rear | SramXO,MediumCage, 10-speed |
Shifters | SramX9, 2 x 10 |
Chain | SramPC-1051 |
Crankset | SramXO 42/28T, 175mm |
BB | SramPress-Fit GXP |
Freewheel/Cassette | SramPG-1070 11-36T, 10-speed |
Pedals | N/A |
Seatpost | Q2 TeamCarbon, 31.6X350mm |
Saddle | KHS Teamultra light w/carbon shell and rails |
Handlebar | Truvativ Noir T20, Carbon, 31.8, 20mmrise x 680mm |
Stem | Truvativ Stylo T30, 31.8, 5 Degree, S = 90mm, M = 100mm, L = 110mm |
Grips | Q2 Lock-on |
Brake Levers | Avid Elixir 9,MatchMaker |
Brakes | Avid Elixir 9 disc hydraulic, 160mmRotors |
Color | Infinite Black / Team Red / PearlWhite |
Frame | Size S,M, L |
Tag: 20 Speed
XC 704
Frame | Full Carbon Super Lite, Patented Design Dual Bearing Linkage, 100mmTravel,Tapered Head Tube, Press-In BB92 |
Rear Shock | X-Fusion EIRL, 100mm Fork Rock Shox Recon Gold RL,Solo Air,100mm,Motion Control, Ext rebound + low speed compression to lock, 1.5 taper alloy steer tube |
Headset | 1 1/8″ Zero Stack upper, 1.5 Integrated lower |
Rims | WTB SX17 Disc, 26x32H,Doublewall |
Hubs (F/R) | Alloy disc QR, Cassette, 14Gx32H |
Tires | Kenda Small Block 8, 26X2.1, Folding, 120TPI |
Spokes | 14G Black with alloy nipples, 32X32 |
Derailleur, Front | SramX5, 2×10, Low Clamp, 34.9,Dual Pull |
Derailleur, Rear | SramX9,MediumCage, 10-speed |
Shifters | SramX5, 2×10 |
Chain | SramPC-1051 |
Crankset | SramS1000, 39/26T, 175mm |
BB | SramPress-Fit Gxp |
Freewheel/Cassette | SramPG-1050 11-36T, 10-speed |
Pedals | N/A |
Seatpost | Q2 Light Alloy, 31.6X350mm |
Saddle | WTB Volt Comp, White/Black/Blue |
Handlebar | Kore Riser, 680X20mm,31.8 |
Stem | Kore Race, S = 80mm,M=90mm, L = 100mm |
Grips | Q2 Lock-on |
Brake Levers | Avid Elixir 1 |
Brakes | Avid Elixir 1 disc hydraulic,160mmRotors |
Color | Ghost White / Team Blue / Infinite Black |
Frame Size | S,M, L |
PRESCOTT
Frame | 29″ AL 7005 w/4-bar Horst bearing linkage, 100mm Travel, 1.5 taper |
Rear Shock | RockShoxMonarch RT3 Solo air with 3 Pos. flood gate switch, rebound adj. |
Fork | 29″ Rock Shox Reba RLT 100mm,Dual Air,Motion Control, Extrnl Rbnd, Extrnl Fldgate, Cmprsn adj to ‘Lock’, 1.5 Taper, 15mmThru Axle |
Headset | FSA Orbit Threadless, Zero Stack, 1 1/8 upper, 1.5 lower |
Rims | American ClassicMTB 29 Disc |
Hubs (F/R) | American ClassicMTB 29 Disc, 15mm through Axle ft |
Tires | WTB Nano 2.1, 29X2.1 TeamXC |
Spokes | American ClassicMTB 29 Disc |
Derailleur, Front | X7 |
Derailleur, Rear | X9 |
Shifters | X9 Trigger |
Chain | Sram PC-1031 |
Crankset | Sram S1400, 2pc Hollow Forged GXP, 39/26T |
BB | Sram GXP outboard cartridge bearing |
Freewheel/Cassette | Sram PG-1070 11-36T, 10-speed |
Pedals | N/A |
Seatpost | Q2 Team Carbon, 31.6X350mm |
Saddle | VeloMiles Race |
Handlebar | Truvativ Noir T20, Carbon |
Stem | Truvativ Stylo TeamT20, 31.8 |
Grips | Q2 Lock-on |
Brake Levers | Avid Elixir 5 |
Brakes | Avid Elixir 5, 160mmRotors |
Color | Gloss Tarnished Penny |
Frame | Size S,M, L, XL |
TEAM 29
Frame | New KHS HighModulus Full Carbon 29er w/1.5 taper headtube, disc only |
Rear Shock | N/A |
Fork | 29″ Rock Shox Reba RLT 100mm,Dual Air,Motion Control, Extrnl Rbnd, Extrnl Fldgate, Cmprsn adj to ‘Lock’, 1.5 Taper, 15mmThru Axle |
Headset | FSA Orbit C40 CF Integrated 1 1/8 x 1.5 |
Rims | American Classic MTB 29″ |
Hubs (F/R) | American Classic MTB 29, 15mm through Axle ft |
Tires | WTB Nano 2.1, 29X2.1 TeamXC |
Spokes | American Classic,MTB 29″ |
Derailleur, Front | Shimano XT |
Derailleur, Rear | Shimano XTR |
Shifters Shimano | XT |
Chain | Shimano SLX |
Crankset | Shimano XT, 38/26T |
BB | Shimano BB91 |
Freewheel/Cassette | Shimano Deore CS HG62-10, 11-36T, 10-speed |
Pedals | N/A |
Seatpost | Q2 Team Carbon, 31.6X350mm |
Saddle | Velo Miles Race |
Handlebar | Truvativ Noir T20 Carbon |
Stem | Truvativ Stylo TeamT20, 31.8 |
Grips | Q2 Lock-on |
Brake Levers | Avid Elixir 5 |
Brakes | Avid Elixir 5, 160mm Rotors |
Color | Infinite Black / Team Red / Pearl White |
Frame | Size S,M, L, XL |
SAGUARO
Frame | New KHS HighModulus Full Carbon 29er w/1.5 taper headtube, disc only |
Rear Shock | N/A |
Fork | 29″ Rock Shox Reba RLT 100mm,Dual Air,Motion Control, Extrnl Rbnd, Extrnl Fldgate, Cmprsn adj to ‘Lock’, 1.5 Taper |
Headset | FSA Orbit C40 CF Integrated 1 1/8 x 1.5 |
Rims | WTB Speed Disc XC, 29x32H,w/eyelets |
Hubs (F/R) | Alloy Disc,QR, 14Gx32H, CNC, Cassette |
Tires | WTB Nano 2.1, 29X2.1 TeamXC |
Spokes | 14G Black w/alloy nipples, 32X32 |
Derailleur, Front | Sram X5 |
Derailleur, Rear | Sram X9 |
Shifters | Sram X5 |
Chain | Sram PC-1051 |
Crankset | Sram S1000, 38/24T |
BB | Sram PFGXP |
Freewheel/Cassette | Sram PG-1050, 11-36T, 10-speed |
Pedals | N/A |
Seatpost | Q2 Team Carbon, 31.6X350mm |
Saddle | WTB Volt Comp |
Handlebar | Kore Riser |
Stem | Kore Race, 31.8mm, 6 Degree |
Grips | Q2 Lock-on |
Brake Levers | Avid Elixir 1 |
Brakes | Avid Elixir 1, 160mm Rotors |
Color | Sub Lime, Ghost White, Infinite Black |
Frame | Size S,M, L, XL |