Frame | 140mm, 4-bar Horst bearing linkage, Custom formed 6061 double butted alloy, 1.5 taper |
Rear Shock | RockShoxMonarch RT3 Solo air with 3 Pos. flood gate switch, rebound adj., 190mm |
Fork RockShox | Revelation RL Dual Air, 15mmMaxle Lite, 140mmair,Motion Control, Ext rebound + low speed compression to lock, 1.5 taper alloy steer tube |
Headset | FSA Orbit 1.5E ZS,Threadless, Zero Stack, 1 1/8 upper, 1.5 lower |
Rims | Mavic XM-319 Disc,DoubleWall, 26″x32H |
Hubs (F/R) | Alloy disc QR, Cassette, 15mm through axle front |
Tires | WTBWolverine, Ft: 26X2.2, R: 2.1, 60TPI, Folding Aramid bead |
Spokes | 14G black w/alloy nipples, 32×32 |
Derailleur, Front | SramX7, 3X10,High Direct Mount |
Derailleur, Rear | SramX9, SGS, 10-speed |
Shifters | SramX7 trigger, 3 X 10 |
Chain | SramPC-1051 |
Crankset | SramS1000, 3.3 GigaPipe, 44/33/22T, 10-speed, S = 170mm, M-XL = 175mm |
BB | Truvativ GigaPipe,Outboard bearing, 73mm |
Freewheel/Cassette | SramPG-1030, 11-36T, 10-speed |
Pedals | N/A |
Seatpost | Q2 Alloy 30.9X350mm |
Saddle | WTB Volt Comp, Black/White w/Red Stripe |
Handlebar | Kore Torsion Trail Race, Alloy, 740mmx18mm, 31.8 |
Stem | Kore B52, Forged, 4-Bolt, 31.8, 4-bolts, S-M= 60mm, L-XL = 70mm |
Grips | Q2 Lock-on |
Brake Levers | Avid Elixr 5 |
Brakes | Avid Elixir 5 Hydraulic, 180×160 Rotors |
Color | Infinite Black / Ghost White |
Frame | Size S,M, L |
Tag: 30 Speed
XC 604
Frame | 120mm, 4-bar Horst bearing linkage, Custom formed 6061 double butted alloy |
Rear Shock | X-Fusion E1RL air, hydrulic dampening, ext rebound adj & lock out |
Fork | Rock Shox Recon Silver TK, Solo Air w/alloy steer tube, 120mm,Hydraulic dampening, Ext rebound + TurnKey Lockout |
Headset | Cane Creek, ZS44 A-Head 1-1/8, Zero Stack, 44/30 |
Rims | WTB SX17 Disc, 26x32H,Doublewall |
Hubs (F/R) | Alloy disc QR, Cassette, 14Gx32H |
Tires | Kenda Slant 6, 26 X 2.1, Folding, 60 tpi |
Spokes | 14G Black with alloy nipples, 32X32 |
Derailleur, Front | Sram X7, 3×10,High Direct Mount |
Derailleur, Rear | Sram X9, Long Cage, 10-speed |
Shifters | Sram X5, 3×10 |
Chain | Sram PC-1031 |
Crankset | Sram S1000 3.3, 10S, alloy rings, 2pc, GXP, 44/33/22, S = 170mm,M-XL =175mm |
BB | Sram GXP outboard cartridge bearing |
Freewheel/Cassette | Sram PG-1030, 11-36T, 10-speed |
Pedals | Wellgo alloy ATB 1 pc.w/cnc sides |
Seatpost | Q2 Light Alloy, 30.9x350mm |
Saddle | WTB Volt Comp, Black and Orange |
Handlebar | Kore Riser, 680X20mm,31.8 |
Stem | Kore Race, S = 80mm,M=90mm, L = 100mm, XL = 110mm |
Grips | Q2 Lock-on |
Brake Levers | Avid Elixir 1 |
Brakes | Avid Elixir 1 disc hydraulic,160mmRotors |
Color | Infinite Black / Orange Pulp |
Frame | Size S,M, L, XL |
FLAGSTAFF
Frame | 29″ AL 7005 w/4-bar Horst bearing linkage, 100mm Travel, 1.5 taper |
Rear Shock | Rock ShoxMonarch RT, Solo Air, ext rebound adjust and floodgate dial |
Fork | 29″ Rock Shox Reba RL 100mm,Dual Air,Motion Control, Extrnl Rbnd, Intrnl Fldgate, Cmprsn adj to ‘Lock’, 1.5 Taper, 15mmThru Axle |
Headset | FSA Orbit Threadless, Zero Stack, 1 1/8 upper, 1.5 lower |
Rims | WTB Speed Disc XC, 29x32H,w/eyelets |
Hubs (F/R) | Alloy Disc 15mmThru Axle ft, Shimano Disc,QR rr |
Tires | WTB Prowler SL, 29X2.1,DNA Compound, folding |
Spokes | 14G black 32X32 |
Derailleur, Front | Shimano SLX |
Derailleur, Rear | Shimano XT |
Shifters | Shimano SLX |
Chain | Shimano SLX |
Crankset | Shimano SLX 2 pc., 42/32/24T |
BB | Shimano Outboard Bearing |
Freewheel/Cassette | Shimano Deore CS HG62-10, 11-36T, 10-speed |
Pedals | N/A |
Seatpost | Q2 Alloy, 31.6x350mm |
Saddle | WTB Volt Comp |
Handlebar | Truvativ Stylo T10 |
Stem | Truvativ Stylo TeamT20, 31.8 |
Grips | Q2 Lock-on |
Brake Levers | Avid Elixir 1 |
Brakes | Avid Elixir 1, 160mm Rotors |
Color | Midnight Blue |
Frame | Size S,M, L, XL |
TUCSON
Frame | Alloy 6061 w/customformed dbl.butted TT, w/replaceable derailleur hanger |
Rear Shock | N/A |
Fork | RSTM29 Air, 100mm, hydraulic dampning, ext rebound, lock out |
Headset | Cane Creek,Threadless ZS44, 1-1/8 |
Rims | WTB Speed Disc XC, 29x32H,w/eyelets |
Hubs (F/R) | Alloy Disc,QR, 14Gx32H, CNC, Cassette |
Tires | Kenda Small Block 8, 29X2.1, folding 60 tpi |
Spokes | 14G Black w/alloy nipples, 32X32 |
Derailleur, Front | Shimano Deore |
Derailleur, Rear | Shimano SLX |
Shifters | Shimano Deore |
Chain | KMC X10 |
Crankset | Shimano Deore 42/32/24T |
BB | Shimano Outboard Bearing |
Freewheel/Cassette | Shimano Deore CS HG62-10, 11-36T, 10-speed |
Pedals | Wellgo alloy ATB 1 pc. |
Seatpost | Alloymicro-adjust , 31.6X350mm |
Saddle | WTB Volt Comp |
Handlebar | Alloy,31.8 680X25mm |
Stem | Alloy 3D Forged |
Grips | Q2 Lock-on |
Brake Levers | Avid Elixir 1 |
Brakes | Avid Elixir 1, 160mm Rotors |
Color | Ghost White |
Frame | Size S,M, L, XL |
SIXFIFTY 656XC
Frame | 650B alloy 6061 w/customformed dbl.butted TT, w/replaceable derailleur hanger |
Rear Shock | X-Fusion E1RL air, hydrulic dampening, ext rebound adj & lock out |
Fork | X-Fusion Velvet RL, 120mm, Alloy Steerer, 1-1/8-1.5 Tapered, hydraulic dampening, rebaound adj, hydraulic lock out |
Headset | FSA Orbit 1.5E Zero Stack, 1 1/8″ x 1.5 |
Rims | WTB Laser Disc Trail 650B |
Hubs (F/R) | Alloy Disc,QR, 14Gx32H, CNC, Cassette |
Tires | Schwable Performance 650B, Folding 2.25 |
Spokes 14G Black | 32X32 |
Derailleur, Front | Sram X7 |
Derailleur, Rear | Sram X9 |
Shifters | Sram X5 |
Chain | Sram PC-1051 |
Crankset | Sram S1000, 44/33/22T, 10s GXP |
BB | Sram GXP |
Freewheel/Cassette | Sram PG-1050, 11-36T, 10-speed |
Pedals | Wellgo alloy ATB 1 pc.w/cnc |
Seatpost | Q2 Alloy, 31.6x350mm |
Saddle | WTB Volt Comp |
Handlebar | Kore Riser |
Stem | Kore Race |
Grips | Q2 Lock-on |
Brake Levers | Avid Elixir 1 |
Brakes | Avid Elixir 1, 160mm Rotors |
Color | Matte Black |
Frame | Size S,M,L |