Frame | KHS 650B Full Carbon Monocoque, 1-1/8-1.5 taper (S, M sizes use 1-1/8″ Straight fork only) disc brake only |
Rear Shock | N/A |
Fork | X-Fusion Velvet RL, 100mm, Alloy Steerer, hydraulic dampening, rebaound adj, hydraulic lock out |
Headset | FSA Orbit C40 Integrated 1 1/8 x 1.5 |
Rims | WTB Laser Disc Trail 650B |
Hubs (F/R) | Alloy Disc,QR, 14Gx32H, CNC, Cassette |
Tires | Schwable Performance Folding 2.25 |
Spokes | 14G Black 32X32 |
Derailleur, Front | Sram X5 |
Derailleur, Rear | Sram X9 |
Shifters | Sram X5 |
Chain | Sram PC-1051 |
Crankset | Sram S1000, 2 pc. PF30, 39x26T |
BB | Sram PF30 |
Freewheel/Cassette | Sram PG-1050, 11-36T, 10-speed |
Pedals | N/A |
Seatpost | Q2 Carbon, 31.6x350mm |
Saddle | WTB Volt Comp |
Handlebar | Kore Riser |
Stem | Kore Race |
Grips | Q2 Lock-on |
Brake Levers | Avid Elixir 1 |
Brakes | Avid Elixir 1, 160mm Rotors |
Color | Team Red |
Frame | Size M,L,XL |
Tag: Carbon monocoque
FLITE TEAM
Frame | KHS High Modulus Full Carbon Monocoque, PF-30, 1-1/8-1.5, Replaceable Deraileur Hanger |
Fork | KHS Pro, Full Carbon Monocoque |
Headset | FSA Orbit C-40 Integrated, 1-1/8-1.5 |
Rims | American Classic Sprint 350 |
Hubs (F/R) | American Classic Sprint 350 |
Tires | Hutchinson Fusion 3, 700x23c, Kevlar Bead, 127 TPI |
Spokes | American Classic Sprint 350 |
Derailleur, Front | Shimano FD-7900 Dura Ace 34.9 |
Derailleur, Rear | Shimano RD-7900 Dura Ace,SS |
Shifters | Shimano ST-7900 Dura Ace |
Chain | Shimano CN-7900 Dura Ace |
Crankset | FSA SLK Lite PF30, Carbon, 53/39T, 2pc,N10 Alloy CNC Chainrings, XS = 165mm, S-M= 170mm,M/LXL= 175mm |
BB | FSA PF30 |
Freewheel/Cassette | Shimano Dura Ace CS-7900, 12-23T, 10-speed |
Pedals | N/A |
Seatpost | FSA K-Force Lite SB25, Carbon, 31.6x350mm |
Saddle | KHS Pro, Carbon Injected Base w/ Carbon Rail |
Handlebar | FSA SLK Carbon, 31.8, XS = 40, S-M= 42,M/L-XL = 44 |
Stem | FSA OS-99, 3D Forged, 31.8, XS =80mm, S = 90mm, M-M/L = 100mm, L-XL = 110mm |
Handlebar tape | Cushion Tape |
Brake Levers | Shimano ST-7970 Dura Ace |
Brakes | Shimano BR-7900 Dura Ace |
Color | White/Red/Black |
Frame Size | XS/49, S/52,M/54,M/L/56, L/58, XL/61CM |
FLITE 950
Frame | KHS Full CarbonMonocoque, PF-30, 1-1/8-1.5, Replaceable Deraileur Hanger |
Fork | KHS Performance Carbon,w/Alloy Steerer |
Headset | FSA Orbit C-40 Integrated, 1-1/8-1.5 |
Rims | Mavic KsyriumElite, Black |
Hubs (F/R) | Mavic KsyriumElite, Black |
Tires | Kenda Kadence Pro Compound R2C, 700x23c, 60 TPI, Folding |
Spokes | Mavic KsyriumElite, Black |
Derailleur, Front | Shimano FD-6770 Ultegra Di2, 34.9 |
Derailleur, Rear | Shimano RD-6770 Ultegra Di2, SS |
Shifters | Shimano ST-6770 Ultegra Di2 |
Chain | KMC X10 |
Crankset | FSA Energy, 53/39T, XS =165mm, S = 170mm,M-M/L = 172.5, L-XL = 175mm, Black |
BB | FSA PF30 |
Freewheel/Cassette | Shimano CS-4600, 11-25T, 10-speed |
Pedals | N/A |
Seatpost | Q2 Carbon, 31.6x300mm |
Saddle | KHS Sport Road, crmo rails |
Handlebar | FSAWing Pro, Compact, Alloy butted, 31.8, XS-M/L = 42, L-XL = 44 |
Stem | 3D Forged Alloy, 7 Degree, 31.8, XS-S = 90mm,MM/ L = 100mm, L = 110mm, XL = 120mm |
Handlebar tape | Cushion Tape |
Brake Levers | Ultegra Di2 |
Brakes | Tektro R540,Dual Pivot w/ Cartridge Pads |
Color | Green/White/Black |
Frame Size | XS/49, S/52,M/54,M/L/56, L/58, XL/61CM |
FLITE 900
Frame | KHS Full Carbon Monocoque, PF-30, 1-1/8-1.5, Replaceable Deraileur Hanger |
Fork | KHS Pro, Full Carbon Monocoque |
Headset | FSA Orbit C-40 Integrated, 1-1/8-1.5 |
Rims | Mavic Aksium |
Hubs (F/R) | Mavic Aksium |
Tires | Hutchinson Equinox, 700X23c, Folding |
Spokes | Mavic Aksium |
Derailleur, Front | Shimano FD-6700 Ultegra, 34.9 |
Derailleur, Rear | Shimano RD-6700 Ultegra, SS |
Shifters | Shimano ST-6770 Ultegra |
Chain | Shimano CN-5700 105 |
Crankset | FSA Energy PF30, 53/39T, 2pc,N10 Alloy CNC |
Chainrings | XS=165mm, S-M=170mm, M/L-XL=175mm |
BB | FSA PF30 |
Freewheel/Cassette | Shimano CS-5700 11-28 10-Speed |
Pedals | N/A |
Seatpost | FSA SLK Carbon w/ 20mmSet Back, 31.6x350mm |
Saddle | VeloMiles Senso |
Handlebar | FSAWing Pro Compact Alloy butted 31.8, Anatomic, XS = 40, S-M= 42,M/L-XL = 44 |
Stem | FSA OS-99, 3D Forged, 31.8, XS =80mm, S = 90mm, M-M/L = 100mm, L-XL = 110mm |
Handlebar tape | Cushion Tape |
Brake Levers | Shimano Ultegra |
Brakes | Tektro R741,Dual Pivot w/ Cartridge Pads |
Color | Gray/White/Black |
Frame Size | XS/49, S/52,M/54,M/L/56, L/58, XL/61CM |
FLITE 850
Frame | KHS Full CarbonMonocoque, PF-30, 1-1/8-1.5, Replaceable Deraileur Hanger |
Fork | KHS Performance Carbon,w/ Alloy Steerer |
Headset | FSA Orbit C-40 Integrated, 1-1/8-1.5 |
Rims | Mavic CXP 22N |
Hubs (F/R) | Formula, Alloy, QR, Cassette |
Tires | Kenda Kadence Pro Compound R2C, 700x23c, 60 TPI, Folding |
Spokes | 14/15G Black Double Butted, 24X28H w/alloy nipples |
Derailleur, Front | Shimano FD-5700 105, 34.9 |
Derailleur, Rear | Shimano RD-5700 105, SS |
Shifters | Shimano ST-5700 105 |
Chain | KMC X10 |
Crankset | FSA Gossamer Compact PF30, 2pc, 50/34T w/ Alloy outer Ring, XS = 165mm, S-M= 170mm,M/L-XL =175mm |
BB | FSA PF30 |
Freewheel/Cassette | Shimano CS-5700 105, 11-28T, 10-speed |
Pedals | N/A |
Seatpost | Q2 Carbon 31.6X300mm |
Saddle | KHS Sport Road |
Handlebar | FSAWing Compact, 31.8, XS = 40, S-M= 42,M/L-XL= 44 |
Stem | 3D Forged Alloy, 7 Degree, XS-S = 90mm,M-M/L = 100mm, L = 110mm, XL = 120mm |
Handlebar tape | Cushion Tape |
Brake Levers | Shimano 105 |
Brakes | Tektro R540,Dual pivot w/cartridge shoes, Black |
Color | Red/White/Black |
Frame Size | XS/49, S/52,M/54,M/L/56, L/58, XL/61CM |