Frame | New KHS HighModulus Full Carbon 29er w/1.5 taper headtube, disc only |
Rear Shock | N/A |
Fork | 29″ Rock Shox Reba RLT 100mm,Dual Air,Motion Control, Extrnl Rbnd, Extrnl Fldgate, Cmprsn adj to ‘Lock’, 1.5 Taper, 15mmThru Axle |
Headset | FSA Orbit C40 CF Integrated 1 1/8 x 1.5 |
Rims | American Classic MTB 29″ |
Hubs (F/R) | American Classic MTB 29, 15mm through Axle ft |
Tires | WTB Nano 2.1, 29X2.1 TeamXC |
Spokes | American Classic,MTB 29″ |
Derailleur, Front | Shimano XT |
Derailleur, Rear | Shimano XTR |
Shifters Shimano | XT |
Chain | Shimano SLX |
Crankset | Shimano XT, 38/26T |
BB | Shimano BB91 |
Freewheel/Cassette | Shimano Deore CS HG62-10, 11-36T, 10-speed |
Pedals | N/A |
Seatpost | Q2 Team Carbon, 31.6X350mm |
Saddle | Velo Miles Race |
Handlebar | Truvativ Noir T20 Carbon |
Stem | Truvativ Stylo TeamT20, 31.8 |
Grips | Q2 Lock-on |
Brake Levers | Avid Elixir 5 |
Brakes | Avid Elixir 5, 160mm Rotors |
Color | Infinite Black / Team Red / Pearl White |
Frame | Size S,M, L, XL |
Tag: Full Carbon
SAGUARO
Frame | New KHS HighModulus Full Carbon 29er w/1.5 taper headtube, disc only |
Rear Shock | N/A |
Fork | 29″ Rock Shox Reba RLT 100mm,Dual Air,Motion Control, Extrnl Rbnd, Extrnl Fldgate, Cmprsn adj to ‘Lock’, 1.5 Taper |
Headset | FSA Orbit C40 CF Integrated 1 1/8 x 1.5 |
Rims | WTB Speed Disc XC, 29x32H,w/eyelets |
Hubs (F/R) | Alloy Disc,QR, 14Gx32H, CNC, Cassette |
Tires | WTB Nano 2.1, 29X2.1 TeamXC |
Spokes | 14G Black w/alloy nipples, 32X32 |
Derailleur, Front | Sram X5 |
Derailleur, Rear | Sram X9 |
Shifters | Sram X5 |
Chain | Sram PC-1051 |
Crankset | Sram S1000, 38/24T |
BB | Sram PFGXP |
Freewheel/Cassette | Sram PG-1050, 11-36T, 10-speed |
Pedals | N/A |
Seatpost | Q2 Team Carbon, 31.6X350mm |
Saddle | WTB Volt Comp |
Handlebar | Kore Riser |
Stem | Kore Race, 31.8mm, 6 Degree |
Grips | Q2 Lock-on |
Brake Levers | Avid Elixir 1 |
Brakes | Avid Elixir 1, 160mm Rotors |
Color | Sub Lime, Ghost White, Infinite Black |
Frame | Size S,M, L, XL |
SIXFIFTY 609
Frame | KHS 650B Full Carbon Monocoque, 1-1/8-1.5 taper (S, M sizes use 1-1/8″ Straight fork only) disc brake only |
Rear Shock | N/A |
Fork | X-Fusion Velvet RL, 100mm, Alloy Steerer, hydraulic dampening, rebaound adj,hydraulic lock out, 15mm through axle |
Headset | FSA Orbit C40 Integrated 1 1/8 x 1.5 |
Rims | American Classic Disc 650BWheelset,w/ 15mm Thru-Axle |
Hubs (F/R) | American Classic Disc 650BWheelset,w/ 15mm Thru-Axle |
Tires | Schwable Performance Folding 2.25 |
Spokes | American Classic Disc 650BWheelset,w/ 15mm |
Thru-Axle | |
Derailleur, Front | SramX7 |
Derailleur, Rear | SramX9 |
Shifters | SramX9 |
Chain | SramPC-1051 |
Crankset | SramS1400, hollow forged, PF30, 39/26T |
BB | SramPF30 |
Freewheel/Cassette | SramPG-1050, 11-36T, 10-speed |
Pedals | N/A |
Seatpost | Q2 Carbon, 31.6x350mm |
Saddle | KHS Teamultra light w/carbon shell and rails |
Handlebar | Truvativ Noir T20, Carbon, 680mmx20mm, 31.8 |
Stem | Truvativ Stylo T30 |
Grips | Q2 Lock-on |
Brake Levers | Avid Elixir 9 |
Brakes | Avid Elixir 9, 160mm Rotors |
Color | Infinite Black / Team Red / Pearl White |
Frame | Size M,L,XL |
FLITE TEAM
Frame | KHS High Modulus Full Carbon Monocoque, PF-30, 1-1/8-1.5, Replaceable Deraileur Hanger |
Fork | KHS Pro, Full Carbon Monocoque |
Headset | FSA Orbit C-40 Integrated, 1-1/8-1.5 |
Rims | American Classic Sprint 350 |
Hubs (F/R) | American Classic Sprint 350 |
Tires | Hutchinson Fusion 3, 700x23c, Kevlar Bead, 127 TPI |
Spokes | American Classic Sprint 350 |
Derailleur, Front | Shimano FD-7900 Dura Ace 34.9 |
Derailleur, Rear | Shimano RD-7900 Dura Ace,SS |
Shifters | Shimano ST-7900 Dura Ace |
Chain | Shimano CN-7900 Dura Ace |
Crankset | FSA SLK Lite PF30, Carbon, 53/39T, 2pc,N10 Alloy CNC Chainrings, XS = 165mm, S-M= 170mm,M/LXL= 175mm |
BB | FSA PF30 |
Freewheel/Cassette | Shimano Dura Ace CS-7900, 12-23T, 10-speed |
Pedals | N/A |
Seatpost | FSA K-Force Lite SB25, Carbon, 31.6x350mm |
Saddle | KHS Pro, Carbon Injected Base w/ Carbon Rail |
Handlebar | FSA SLK Carbon, 31.8, XS = 40, S-M= 42,M/L-XL = 44 |
Stem | FSA OS-99, 3D Forged, 31.8, XS =80mm, S = 90mm, M-M/L = 100mm, L-XL = 110mm |
Handlebar tape | Cushion Tape |
Brake Levers | Shimano ST-7970 Dura Ace |
Brakes | Shimano BR-7900 Dura Ace |
Color | White/Red/Black |
Frame Size | XS/49, S/52,M/54,M/L/56, L/58, XL/61CM |
FLITE 950
Frame | KHS Full CarbonMonocoque, PF-30, 1-1/8-1.5, Replaceable Deraileur Hanger |
Fork | KHS Performance Carbon,w/Alloy Steerer |
Headset | FSA Orbit C-40 Integrated, 1-1/8-1.5 |
Rims | Mavic KsyriumElite, Black |
Hubs (F/R) | Mavic KsyriumElite, Black |
Tires | Kenda Kadence Pro Compound R2C, 700x23c, 60 TPI, Folding |
Spokes | Mavic KsyriumElite, Black |
Derailleur, Front | Shimano FD-6770 Ultegra Di2, 34.9 |
Derailleur, Rear | Shimano RD-6770 Ultegra Di2, SS |
Shifters | Shimano ST-6770 Ultegra Di2 |
Chain | KMC X10 |
Crankset | FSA Energy, 53/39T, XS =165mm, S = 170mm,M-M/L = 172.5, L-XL = 175mm, Black |
BB | FSA PF30 |
Freewheel/Cassette | Shimano CS-4600, 11-25T, 10-speed |
Pedals | N/A |
Seatpost | Q2 Carbon, 31.6x300mm |
Saddle | KHS Sport Road, crmo rails |
Handlebar | FSAWing Pro, Compact, Alloy butted, 31.8, XS-M/L = 42, L-XL = 44 |
Stem | 3D Forged Alloy, 7 Degree, 31.8, XS-S = 90mm,MM/ L = 100mm, L = 110mm, XL = 120mm |
Handlebar tape | Cushion Tape |
Brake Levers | Ultegra Di2 |
Brakes | Tektro R540,Dual Pivot w/ Cartridge Pads |
Color | Green/White/Black |
Frame Size | XS/49, S/52,M/54,M/L/56, L/58, XL/61CM |